









Product information
Product Parameters/PRODUCT PARAMETERS | ||
Wrist load rating (Kg) | 120 | |
Maximum working radius (mm) | 2230 | |
Degree of freedom of action | 6 | |
rated load speed |
| 130 |
J2 axis | 110 | |
J3 axis | 120 | |
J4 axis | 170 | |
J5 axis | 170 | |
J6 shaft | 250 | |
joint range of motion | J1 axis | ±185 |
J2 axis | -154~+65 | |
J3 axis | -80~+170 | |
J4 axis | ±360 | |
J5 axis | ±120 | |
J6 shaft | ±360 | |
allowable load torque | J4 axis | 800 |
J5 axis | 800 | |
J6 shaft | 260 | |
Allowable load moment of inertia | J4 axis | 88 |
J5 axis | 58 | |
J6 shaft | 54 | |
IP rating | body | IP54 |
wrist | IP65 | |
Body weight (Kg) | 700 | |
Repeat positioning accuracy (mm) | ±0.06 | |
installation method | Ground, hoisting | |
installation environment | ambient temp/humidity | 0~45℃/20~85%RH(no condensation) |
vibration value | Below 0.5G | |
other | Keep away from corrosive gases or liquids or explosive gases; away from water, oil, dust; away from sources of electrical interference |

















