









Product information
Product Parameters/PRODUCT PARAMETERS | ||
Wrist load rating (Kg) | 6 | |
Maximum working radius (mm) | 1450 | |
Degree of freedom of action | 6 | |
rated load speed | J1 axis | 197 |
J2 axis | 142 | |
J3 axis | 200 | |
J4 axis | 213 | |
J5 axis | 198 | |
J6 shaft | 525 | |
joint range of motion | J1 axis | ±181.5 |
J2 axis | -90~+175 | |
J3 axis | -150~+83 | |
J4 axis | ±190 | |
J5 axis | ±150 | |
J6 shaft | ±360 | |
allowable load torque | J4 axis | 22 |
J5 axis | 22 | |
J6 shaft | 9.8 | |
Allowable load moment of inertia | J4 axis | 0.65 |
J5 axis | 0.65 | |
J6 shaft | 0.17 | |
IP rating | body | IP54 |
wrist | IP65 | |
Body weight (Kg) | 195 | |
Repeat positioning accuracy (mm) | ±0.06 | |
installation method | Ground, hoisting | |
installation environment | ambient temp/humidity | 0~45℃/20~85%RH(no condensation) |
vibration value | Below 0.5G | |
other | Keep away from corrosive gases or liquids or explosive gases; away from water, oil, dust; away from sources of electrical interference |

















