









Product information
Product Parameters/PRODUCT PARAMETERS | ||
Wrist load rating (Kg) | 80 | |
* Large working radius (mm) | 2050 | |
Degree of freedom of action | 6 | |
rated load speed | J1 axis | 160 |
J2 axis | 120 | |
J3 axis | 120 | |
J4 axis | 225 | |
J5 axis | 225 | |
J6 shaft | 225 | |
joint range of motion | J1 axis | ±185 |
J2 axis | -135~+85 | |
J3 axis | -185~+75 | |
J4 axis | ±360 | |
J5 axis | ±120 | |
J6 shaft | ±360 | |
allowable load torque | J4 axis | 440 |
J5 axis | 300 | |
J6 shaft | 180 | |
Allowable load moment of inertia | J4 axis | 30 |
J5 axis | 30 | |
J6 shaft | 15 | |
IP rating | body | IP54 |
wrist | IP65 | |
Body weight (Kg) | 530 | |
Repeat positioning accuracy (mm) | ±0.06 | |
installation method | Ground, hoisting | |
installation environment | ambient temp/humidity | 0~45℃/20~85%RH(no condensation) |
vibration value | Below 0.5G | |
other | Keep away from corrosive gases or liquids or explosive gases; away from water, oil, dust; away from sources of electrical interference |

















