









Product information
Product Parameters/PRODUCT PARAMETERS | ||
Wrist load rating (Kg) | 30 | |
Maximum working radius (mm) | 1831 | |
Degree of freedom of action | 6 | |
rated load speed | J1 axis | 210 |
J2 axis | 210 | |
J3 axis | 265 | |
J4 axis | 331 | |
J5 axis | 341 | |
J6 shaft | 571 | |
joint range of motion | J1 axis | -188~+176 |
J2 axis | -155~+100 | |
J3 axis | -88~+220 | |
J4 axis | ±200 | |
J5 axis | ±180 | |
J6 shaft | ±450 | |
allowable load torque | J4 axis | 81 |
J5 axis | 81 | |
J6 shaft | 46 | |
Allowable load moment of inertia | J4 axis | 3.2 |
J5 axis | 3.2 | |
J6 shaft | 1.35 | |
IP rating | body | IP54 |
wrist | IP65 | |
Body weight (Kg) | 337 | |
Repeat positioning accuracy (mm) | ±0.06 | |
installation method | ground | |
installation environment | ambient temp/humidity | 0~45℃/20~85%RH(no condensation) |
vibration value | Below 0.5G | |
other | Keep away from corrosive gases or liquids or explosive gases; away from water, oil, dust; away from sources of electrical interference |

















