









Product information
Product Parameters/PRODUCT PARAMETERS | ||
Wrist load rating (Kg) | 360 | |
Maximum working radius (mm) | 2655 | |
Degree of freedom of action | 6 | |
rated load speed | J1 axis | 110 |
J2 axis | 105 | |
J3 axis | 100 | |
J4 axis | 110 | |
J5 axis | 110 | |
J6 shaft | 180 | |
joint range of motion | J1 axis | ±182.5 |
J2 axis | -70~+71 | |
J3 axis | -66.5~+64.5 | |
J4 axis | ±360 | |
J5 axis | ±120 | |
J6 shaft | ±360 | |
allowable load torque | J4 axis | 1960 |
J5 axis | 1960 | |
J6 shaft | 1050 | |
Allowable load moment of inertia | J4 axis | 260 |
J5 axis | 260 | |
J6 shaft | 160 | |
IP rating | body | IP54 |
wrist | IP65 | |
Body weight (Kg) | 1600 | |
Repeat positioning accuracy (mm) | ±0.1 | |
installation method | ground | |
installation environment | ambient temp/humidity | 0~45℃/20~85%RH(no condensation) |
vibration value | Below 0.5G | |
other | Keep away from corrosive gases or liquids or explosive gases; away from water, oil, dust; away from sources of electrical interference |

















