









Product information
Product Parameters/PRODUCT PARAMETERS | ||
Wrist load rating (Kg) | 6 | |
Maximum working radius (mm) | 2015 | |
Degree of freedom of action | 6 | |
rated load speed | J1 axis | 169 |
J2 axis | 166 | |
J3 axis | 170 | |
J4 axis | 302 | |
J5 axis | 280 | |
J6 shaft | 743 | |
joint range of motion | J1 axis | ±181.5 |
J2 axis | -100~+155 | |
J3 axis | -150~+82 | |
J4 axis | ±190 | |
J5 axis | ±150 | |
J6 shaft | ±360 | |
allowable load torque | J4 axis | 16 |
J5 axis | 16 | |
J6 shaft | 13 | |
Allowable load moment of inertia | J4 axis | 0.55 |
J5 axis | 0.55 | |
J6 shaft | 0.2 | |
IP rating | body | IP54 |
wrist | IP65 | |
Body weight (Kg) | 220 | |
Repeat positioning accuracy (mm) | ±0.08 | |
installation method | Ground, hoisting | |
installation environment | ambient temp/humidity | 0~45℃/20~85%RH(no condensation) |
vibration value | Below 0.5G | |
other | Keep away from corrosive gases or liquids or explosive gases; away from water, oil, dust; away from sources of electrical interference |

















