









Product information
product introduction
KBE wheeled pure electric crane product features:
1. Compact structure, comfortable operation and high stability
2. No noise, no pollution, zero emissions, clean and environmentally friendly
3. Wheeled structure, fast movement and high work efficiency
4. Suitable for narrow spaces, such as indoor work (including warehouses, workshops, etc.)
technical parameters
model | KBE3.0 wheeled pure electric crane | ||
specifications Specification | sling | 2800Kgx2m | |
maximum operating radius Maximum Working Radius | 8m | ||
Maximum ground lift height (bottom of hook) Maximum Ground Lifting Height | 9.1m | ||
winding plant Winch Device | lifting speed of hook Hook Speed | 0 - 6.5m/min (4 times) | |
Wire rope diameter and length Rope | Φ7.7mm×45m | ||
telescopic device Telescopic System | boom type Boom Type | 5-stage fully automatic Full automatic 5 section | |
boom length Boom Length | 8.92 m | ||
undulating device Up and Downs | boom angle Boom Angle | 0°-60° | |
gyroscope Slew System | rotation angle Slew Angle | 180 ° continuous rotation 180°continuous/1.0rpm | |
leg Outrigger | leg form Outrigger Form | Frog legs (2 pieces) Frog-type outrigger | |
maximum extension Maximum Extended Dimensions | 4150mm | ||
walking device Traction system | walking style Walking Way | wheeled Wheel type | |
walking speed Walking Speed | 0-15km/ h | ||
climbing ability Grade Ability | 10° | ||
battery Battery | capacity Capacity | 500Ah/5h | |
voltage Voltage | 80V | ||
Vehicle size (length × width × height) Length×Width×Height | 2860mmx1250mmx2700mm | ||
the weight Weight | 5400Kg | ||
safety device Safety Devices | Height limiter, alarm device, emergency stop button, outrigger sensor Height limiter、Alarm Device、Emergency Stop Button、Outrigger sensor | ||
optional devices Optional | Remote control, torque limiter Remote control、Moment limiter |
weight table
Weight table at maximum position of outrigger | |||||||
2.56/4.18m boom | 5.8 meter boom | 7.34 meter boom | 8.92 meter boom | ||||
Operation radius (m) | Maximum rated lifting capacity of outrigger (T) | Operation radius (m) | Maximum rated lifting capacity of outrigger (T) | Operation radius (m) | Maximum rated lifting capacity of outrigger (T) | Operation radius (m) | Maximum rated lifting capacity of outrigger (T) |
2.00 | 2.8 | 3.00 | 1.2 | 4.00 | 0.85 | 4.50 | 0.7 |
2.50 | 2.1 | 3.50 | 1.1 | 4.50 | 0.75 | 5.00 | 0.7 |
3.00 | 1.5 | 4.00 | 1.0 | 5.00 | 0.6 | 5.50 | 0.6 |
3.50 | 1.2 | 4.50 | 0.9 | 5.50 | 0.5 | 6.00 | 0.5 |
|
| 5.00 | 0.75 | 6.00 | 0.42 | 6.50 | 0.45 |
|
| 5.20 | 0.7 | 6.50 | 0.42 | 7.00 | 0.4 |
|
|
|
| 6.75 | 0.33 | 7.50 | 0.3 |
|
|
|
|
|
| 8.00 | 0.2 |
schematic diagram



















