









Product information
Product Features
1.Environment friendly, all-electric power, no noise, no pollution
2. Compact body, wheel type, move fast
3. Suitable for narrow space work
Dimensions

Leg position and boom position

Product Parameters—KB E3.0
Specification | Lifting capacity | 2800kgs x 2m |
Maximum Working Radius | 8m | |
Maximum Ground Lifting Height | 9.1m | |
Winch Device | Hook Speed | 0>6.5m/min( 4 times) |
Diameter and length of wire rope | Φ7.7mm 45m | |
Telescopic System | Boom Type | Full automatic 5 section |
Boom Length | 8.92 m | |
Up and Downs | Boom Angle | 0° -60° |
Slew System | Slew Angle | 180° continuous/1.0 rpm |
Outrigger | Outrigger Form | Frog-type outrigger(two outriggers) |
Maximum Extended Dimensions | 4150mm | |
Traction system | Walking Way | Wheel type |
Walking Speed | 0- 15km/ h | |
Grade Ability | 10° | |
Battery | Capacity | 500Ah/5h |
Voltage | 80V | |
Length x Width x Height | 2860mmx1250mmx2700mm | |
Weight | 5400Kg | |
Safety Devices | Torque limiter, Alarm device, Emergency Stop Button, sensor of outrigger | |
Optional | Man basket |
2.56/4.18m boom | 5.8m boom | 7.34m boom | 8.92m boom | ||||
Working radius (m) | Rated load(T) | Working radius (m) | Rated load(T) | Working radius (m) | Rated load(T) | Working radius (m) | Rated load(T) |
2.00 | 2.8 | 3.00 | 1.2 | 4.00 | 0.85 | 4.50 | 0.7 |
2.50 | 2.1 | 3.50 | 1.1 | 4.50 | 0.75 | 5.00 | 0.7 |
3.00 | 1.5 | 4.00 | 1.0 | 5.00 | 0.6 | 5.50 | 0.6 |
3.50 | 1.2 | 4.50 | 0.9 | 5.50 | 0.5 | 6.00 | 0.5 |
| 5.00 | 0.75 | 6.00 | 0.42 | 6.50 | 0.45 | |
| 5.20 | 0.7 | 6.50 | 0.42 | 7.00 | 0.4 | |
|
|
| 6.75 | 0.33 | 7.50 | 0.3 | |
|
|
|
|
| 8.00 | 0.2 |
Lifting chart when outrigger at maximum position (110°), boom rotation ±55°



















