








Product information
Technical parameters of the glove box
size | L x D x H =1200 x900x700 |
Cabinet material | 304 Stainless Steel, Acid-resistant |
Glove circle material | POM (Polyoxymethylene) Material
|
Shelving | Stainless Steel, with two built-in layers |
The forechamber can measure the vacuum | 0-0.1 Mpa |
The vacuum level can be measured in the main box | 0-0.1Mpa |
interface | 2 KF40 Connections, 1 Power Socket (220V) |
Working gases | Hydrogen, Nitrogen, Helium with purity above 99.95% (The atmosphere in the box furnace can be independent of the main chamber) |
Technical parameters of electric furnace
Casing Material | 304 Stainless Steel |
Temperature Range | 0-1600℃ |
Heating Rate | ≤15℃ |
Temperature Control Precision | ±1℃ |
Heating Element | Molybdenum Silicide Rod |
Molybdenum Silicide Rod | 40-segment Program Temperature Control, PID Adjustment, SCR Control |
Working Gas | Hydrogen, Nitrogen, Helium with Purity above 99.95% (The atmosphere inside the box furnace can be independent of the main casing) |










![[Used] laser](https://cdn.sumecdtx.com/equipment/20230818/928f9346aceb42e3b60670c380399f59.jpg)





