









Product information
Product Parameter
model | Edge | Edge-D | Edge-L | Edge-XL | Edge-1500 |
lighting | 2D RGB+White LED circular light source | ||||
3D four-way digital projection | |||||
imaging system | 12M industrial high-speed camera; Telecentric lens | ||||
resolving power | 8μm,10μm,15μm | ||||
FOV size | 30.3*24.5mm (12M,8μm) 40.9*30.7mm (12M,10μm) 56.8*46mm (12M,15μm) | ||||
Height measurement | Can measure components up to a height of 20mm | ||||
Height measurement accuracy | 1μm | ||||
Equipment weight | 950kg | 1090kg | 1090kg | 1150kg | 1290kg |
Machine size(mm) | W1080×D1300×H1850 | W1160×D1470xH1875 | W1160×D1470xH1875 | W1300×D1470xH1875 | W1300×D1440xH1815 |
W1645xD1470xH1875 (Add 230 extension rails on both sides) | W1720xD1470xH1875 (Add 210 extension rails on both sides) | W2310xD1440xH1815 (Add 505 extension rails on both sides) | |||
Substrate size(mm) | 50*70~510*460 | Monorail:50*70~535*590 | Single section:50*70~540*610 | Single section:50*70~680*610 | Single section:50*70~800*610 |
Dual track:50*70~535*330 | Segmentation:50*70~850*610 | Segmentation:50*70~990*610 | Segmentation:50*70~1100*610 | ||
Extension rails on both sides:50*70-1000*610 | Extension rails on both sides:50*70-1200*610 | Extension rails on both sides:50*70-1500*610 | |||
Substrate thickness | 0.6~6mm | 0.6~6mm | 0.6~6mm | 0.6~6mm | 0.6~10mm |
Detection principle | 2D imaging data analysis+3D imaging data analysis | ||||
Detection speed | 400ms/FOV(2D+3D) | ||||
defect detection | Missing parts, offset, wrong parts, reverse welding, false soldering, bridging, damaged parts, foreign objects, tin balls, scratches, gold fingers getting stuck in tin, standing on the side, standing a monument, reverse welding, connecting tin, empty soldering, insufficient soldering, component lifting, abnormal soldering | ||||
Substrate transport system | Substrate fixation method: Bottom up fixation, automatic board entry and exit, and automatic width adjustment system, in accordance with SMEMA | ||||
standardsTrack height: 900±20mm | |||||
Power specifications | AC 220V 50/60Hz 1.9KVA | ||||
Air pressure specifications | 0.5MPa | ||||
Environmental requirements | Temperature: 5-40 ℃, relative humidity: 25% -80%, no frost formation | ||||
Link Port | Standard SMEMA interface |
Product Parameter
3D fully automatic online PCB appearance inspection machine
Traditional 2D AOI technology obtains two-dimensional images for inspection, and many defects cannot be identified;
JUTZE's innovative 3D digital projection measurement technology can truly measure the contour shape of mounting components, solder joints, inscription patterns, and foreign objects, overcoming the shortcomings and loopholes that existing 2D AOI cannot solve.
Product advantages:The phase of fully digitized sine fringes is accurate, and the measurement range and accuracy can be easily adjusted;Global, fast, with high measurement accuracy and a wide range of measurement heights;Friendly interface and easy operation.









![[Used] laser](https://cdn.sumecdtx.com/equipment/20230818/928f9346aceb42e3b60670c380399f59.jpg)





