








Product information
Equipped with Cummins 6CTA8.3-C240 engine
Single-handle electro-hydraulic control power shift T/M, 6 forward gears and 3 reverse gears, making operation simple and convenient
Hydraulic locking, automatic locking/unlocking NO-SPIN differential ensures stability and strong traction
Ideal axle load distribution provides excellent stability when cutting hard roads
Highly efficient, maintainable hydraulic system allows every component to be fully utilized
Box frames and advanced T/M allow it to perform heavy tasks
Flexible blade suspension system and articulated frame allow for wide working range
Overall Dimension complete machine size | ||||||
1 | Length Total length | 9980mm | ||||
2 | Width Total width | 3100mm | ||||
3 | Height(To the top of the cab) Total height (to the top of the cab) | 3630mm | ||||
4 | Wheel base | 6900mm | ||||
5 | Tread track | 2580(mm) | ||||
Main Technical Specification Main technical parameters | ||||||
1 | Operating weight | 20000kg | ||||
2 | Blade length Blade length | 4420mm | ||||
3 | Blade height | 580mm | ||||
4 | Shovel Blade thickness | 16mm | ||||
5 | Traveling speed(Km/h), 6 forward and 3 reverse driving speed, six first and three last | |||||
| (1)forward | 4.96/8.55/11.3/19.32/24.25/40 | ||||
| (2)reverse | 4.96/11.3/23 | ||||
Diesel engine engine | ||||||
1 | Model | Cummins6CTA8.3-C240 | ||||
2 | Type | Direct injection. Turbocharged. Water cooling Direct injection, pressurized, water cooling | ||||
3 | Rated output Rated power | 179 kW | ||||
4 | Rated speed | 2200(r/min) | ||||
5 | Max. Torque Maximum torque | 1028(N.m)/(1500r/min) |

















