









Product information
Introduction to 0.01mm high precision micro-nano level 3D scanner
Widely used in reverse engineering, medical modeling and other fields
0.01mm high precision micro - and nano-level 3D scanner product advantages
The scanning accuracy of micro and nano level is 10μm
Second level scan speed up to 0.7s scan speed
Ultra-large format scanning 1600×900mm
True color restoration supports color scanning
Matching marble calibration plate accuracy guarantee
Quick spot delivery Fastest same day delivery
Complete accessories perfect after sale
Technical parameters of 0.01mm high precision micro-nano level 3D scanner
| Model number | XX3D-SM01-630 | XX3D-SM01-630-F |
1 | Camera resolution | 630 pixels | 630 pixels |
2 | Scanning mode | ||
3 | Splicing mode | Color/Black and white | Color/Black and white |
4 | Scanning accuracy | Turntable scanning | Non-turntable scanning |
5 | Maximum scanning range | Automatic splicing/marker splicing/manual splicing | Automatic splicing/marker splicing/manual splicing |
6 | Single scan range | + 0.01 mm or less | + 0.01 mm or less |
7 | Single scan speed | ||
8 | One turn scanning speed | < + 0.025 mm / 600 mm | < + 0.025 mm / 600 mm |
9 | Dot spacing | 1600×900 mm | 400×300 mm |
10 | Texture scanning | 300×255 mm | 300×255 mm |
11 | Output format | <1s | <1s |
12 | illuminant | ≤50s | ≤50s |
13 | Working distance | 0.05-0.4mm | 0.05-0.4mm |
14 | Operating temperature | support | support |
15 | Working humidity | OBJ / STL / ASC / PLY / 3MF / P3 | OBJ / STL / ASC / PLY / 3MF / P3 |
16 | input | White/Blue LED | White/Blue LED |
17 | Power source | 200 - 600mm | 465mm |
18 | Equipment size | 0 to 40 ℃ | 0 to 40 ℃ |
19 | Carton size | 10% - 90%. | 10% - 90%. |
20 | Equipment weight | USB 3.0 | USB 3.0 |
21 | Turntable bearing | DC 12V | DC 12V |
22 | Computer system | 450×200×100 mm | 450×200×100 mm |
0.01mm high precision micro nanometer 3D scanner product picture

0.01mm high precision micro-nano 3D scanner product picture 1

0.01mm high precision micro-nano 3D scanner product picture 2

0.01mm high precision micro-nano 3D scanner product picture 3

0.01mm high precision micro-nano 3D scanner product picture 4

0.01mm high precision micro-nano 3D scanner product picture 5












![[Second-hand] laser](https://cdn.sumecdtx.com/equipment/20230818/928f9346aceb42e3b60670c380399f59.jpg)



