








Product information
Cummins EFI engine (in compliance with three-stage emission regulations) is powerful, efficient, energy-saving, reliable and durable; advanced negative flow hydraulic system is comfortable to operate, high working efficiency, and excellent cost performance; full power control, four power modes adapt to different working conditions; reliable and accurate fuel injection system controls the injection volume in real time, making combustion more complete and fuel efficiency higher; full three-dimensional modeling and finite element analysis technology ensure the reliability and stability of structural components.
Name ITEM | flats UNIT | technical specifications Technical specifications | |
Operating weight | Kg | 13890 | |
Power | KW/rpm | 86/2200 | |
Rated bucket capacity | m3 | 0.6 | |
Total Length | A | mm | 7762 |
Overall width (500 mm track) Width (500 mm track) | B | mm | 2510 |
Total Height | C | mm | 2983 |
Turntable width | D | mm | 2510 |
Height of cabin | E | mm | 2825 |
Traveling speed (H/L) |
| Km/hr | 5.9/3.4 |
Swing speed |
| rpm | 13 |
Gradeability |
| Degree(%) | 35(70%) |
ground pressure Ground pressure |
| Kgf/cm2 | 0.423 |
Maximum mining radius | A | 8335 mm |
Ground maximum digging radius | A’ | 8203 mm |
Maximum mining depth | B | 5491 mm |
Ground maximum digging depth | B’ | 5288 mm |
Maximum vertical digging depth | C | 4826 mm |
Maximum digging height | D | 8679 mm |
Maximum unloading height | E | 6174 mm |
Minimum front radius of gyration Min. front turning radius | F | 2605 mm |

















