








Product information
Cummins EFI engine (in compliance with three-stage emission regulations) is powerful, efficient, energy-saving, reliable and durable; advanced negative flow hydraulic system is comfortable to operate, high working efficiency, and excellent cost performance; full power control, four power modes adapt to different working conditions; reliable and accurate fuel injection system controls the injection volume in real time, making combustion more complete and fuel efficiency higher; full three-dimensional modeling and finite element analysis technology ensure the reliability and stability of structural components.
Operating weight | Kg | 37300 |
Rated power | KW/rpm | 214/2000 |
Rated bucket capacity | m3 | 1.8(1.8~2.2) |
Total Length | mm | 11280 |
Overall width (600mm track) Width (600mm track) | mm | 3280 |
Total Height | mm | 3560 |
Turntable width | mm | 3155 |
Height of cabin | mm | 3172 |
Ground clearance of counterweight | mm | 1183 |
Maximum traction Max.& nbsp;traction | KN | 288 |
Traveling speed (H/L) | Km/hr | 5.5/3.3 |
Swing speed | rpm | 8.8 |
Gradeability | Degree(%) | 35(70%) |
Ground pressure | Kgf/cm2 | 0.70 |
Maximum mining radius | 10546 mm | |
Ground maximum digging radius | 10349 mm | |
Maximum mining depth | 5884 mm | |
Ground maximum digging depth | 5707 mm | |
Maximum vertical digging depth | 4021 mm | |
Maximum digging height | 11110 mm | |
Maximum unloading height | 7900 mm | |
Minimum front radius of gyration Min. front turning radius | 3514 mm | |
Bucket digging force | 240 KN | |
Stick digging force | 214 KN |

















