








Product information
Cummins EFI engine (in compliance with three-stage emission regulations) is powerful, efficient, energy-saving, reliable and durable; advanced negative flow hydraulic system is comfortable to operate, high working efficiency, and excellent cost performance; full power control, four power modes adapt to different working conditions; reliable and accurate fuel injection system controls the injection volume in real time, making combustion more complete and fuel efficiency higher; full three-dimensional modeling and finite element analysis technology ensure the reliability and stability of structural components.
Operating weight | Kg | 50460 |
Rated power | kW/rpm | 280/2100 |
Rated bucket capacity | m3 | 3.2 |
Total Length | mm | 11657 |
Overall width (600mm track) Width (600mm track) | mm | 3340 |
Total Height | mm | 3998 |
Maximum traction Max.& nbsp;traction | kN | 358 |
Traveling speed (H/L) | Km/hr | 5.5/3.1 |
Swing speed | rpm | 9.4 |
Gradeability | Degree(%) | 35(70%) |
Ground pressure | Kgf/cm2 | 0.85 |
Maximum mining radius | 10922 mm | |
Ground maximum digging radius | 10691 mm | |
Maximum mining depth | 6453 mm | |
Ground maximum digging depth | 6280 mm | |
Maximum vertical digging depth | 5663 mm | |
Maximum digging height | 11020 mm | |
Maximum unloading height | 7438 mm | |
Minimum front radius of gyration Min. front turning radius | 4740 mm | |
Bucket digging force | 290 kN | |
Stick digging force | 270 kN |

















