1 / 1
Uninterruptible Power Supply (UPS)-High-frequency Tower-Type 10-30kVA

Price:
price negotiable
Brand Name:
YHDCountry Region:
ChinaModel No:
YT33010/YT33015/YT33020/YT33030


YHD 

Country: China
Main Products: Intelligent Battery Monitoring System(BMS),Micro Module Data Center, precision air conditioner, Uninterruptible Power Supply (UPS) , Intelligent Precision Distribution Cabinet intelligent balancer, power and environmental monitoring equipment.,Static Transfer Switch (STS).Accumulator or Storage Battery
View more
Price:
price negotiable
Brand Name:
YHDCountry Region:
ChinaModel No:
YT33010/YT33015/YT33020/YT33030


YHD 

China
Main Products:
Intelligent Battery Monitoring System(BMS),Micro Module Data Center, precision air conditioner, Uninterruptible Power Supply (UPS) , Intelligent Precision Distribution Cabinet intelligent balancer, power and environmental monitoring equipment.,Static Transfer Switch (STS).Accumulator or Storage Battery

Product information
High-Frequency Tower-style Triple-Inlet Triple-Out Machine | |||||
model | 10kva | 15kva | 20kva | 30kva | |
phase position | Three into three out | ||||
import | |||||
rated voltage | 3 x 400 VAC (3-phase + N) | ||||
voltage range | 190-520 VAC (3 phase) @ 50% load 305-478 VAC (3 phase) @ 100% load | ||||
frequency range | 46~54 Hz or 56~64Hz | ||||
power factor | 0.99 @ 100% load | ||||
export | |||||
output voltage | 3 x 400 VAC (3-phase + N) | ||||
Stability accuracy (battery mode) | ± 1% | ||||
Frequency range (synchronous correction range) | 46~54 Hz or 56~64Hz | ||||
Frequency Range (battery mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||
Peak coefficient | 3:1 (maximum) | ||||
harmonic distortion | 2% THD (linear load); 5% THD (nonlinear load) | ||||
change-over time | UPDATE to battery | 0 | 0 | 0 | 0 |
Inverse to bypass | 0 | 0 | 0 | 0 | |
Waveform (battery mode) | pure sine wave | ||||
efficiency | |||||
The market power model | 90.5% | 91.5% | 91.5% | 91.3% | |
ECO pattern | 96% | ||||
Battery mode | 87.0% | 88.0% | 88.0% | 88.0% | |
battery | |||||
Standard machine | Battery model | 12 V / 9 Ah | |||
quantity | Sixteen | 16 x 2 strings | 20 x 3 strings (18-20 adjustable) | ||
Standard charging time | Charge up to 90% for 9 hours | ||||
Maximum charging current | 1 A | 4A | |||
charging voltage | 218.4 VDC ± 1% | 273 VDC ± 1% (based on 20 pieces) | |||
Long-term machine | Battery model | It depends on the applicant | |||
quantity | 20 (preset, 16-20 adjustable) | ||||
Maximum charging current | 4A | 4A | 4A | 12A | |
charging voltage | 273 VDC ± 1% (based on 20 pieces) | ||||
explicit declaration | |||||
LCD show | System status, load size, battery capacity, city power mode, battery mode, bypass mode, input / output voltage, fault indication | ||||
Warning voice | |||||
Battery mode | Sound every 4 seconds | ||||
Low battery power | Sound every 1 second | ||||
overload | It goes out every 0.5 seconds | ||||
hitch | Continuous sound | ||||
physical property | |||||
Standard machine | Size, deep x width x height (mm) | 592 x 250 x 826 | 815 x 300 x 1000 | ||
Net weight (kg) | 96 | 146 | 233.5 | ||
Long-term machine | Size, deep x width x height (mm) | 592 x 250 x 576 | 815 x 250 x 826 | ||
Net weight (kg) | 32 | 35 | 64 | ||
service environment | |||||
humidity | Relative humidity 0-95% and temperature 0-40° C (no condensation) | ||||
noise | Less than 60dB @ 1 m | Less than 65dB@ 1 meter | |||
control supervisor | |||||
Smart RS-232 / USB | Supports Windows® 2000 / 2003 / XP / Vista / 2008, Windows® 7 / 8, Linux, and MAC | ||||
selectable SNMP | Power management supports SNMP management and network management |
All products in the store
lead-acid battery(12V100ah)

Intelligent Precision Distribution Cabinet

Uninterruptible Power Supply (UPS)-High-frequency Tower-Type 10-200kVA

Lead-Acid Battery(12V38AH)

lead-acid battery(12V65AH)

Data Center Precision Temperature Control(Variable Frequency Room-Level)


You May Like


Complete coating and composite production line

Secondary Battery Mixing + Powder Process/Equipment

Coating machine, roller slitting machine

Notching Stacking Tab-welding Packaging

柴油发电机组

Hydrogen production plant

Industrial robot

Lithium battery diaphragm production line

Lithium ion battery automatic assembly line

MicRed Power Tester