1 / 1
Uninterruptible Power Supply (UPS)-High-frequency Rack-Type 10-60kVA

Price:
price negotiable
Brand Name:
YHDCountry Region:
ChinaModel No:
YR3310L/YR3315L/YR3320L/YR3330L/YR3340L/YR3360L


YHD 

Country: China
Main Products: Intelligent Battery Monitoring System(BMS),Micro Module Data Center, precision air conditioner, Uninterruptible Power Supply (UPS) , Intelligent Precision Distribution Cabinet intelligent balancer, power and environmental monitoring equipment.,Static Transfer Switch (STS).Accumulator or Storage Battery
View more
Price:
price negotiable
Brand Name:
YHDCountry Region:
ChinaModel No:
YR3310L/YR3315L/YR3320L/YR3330L/YR3340L/YR3360L


YHD 

China
Main Products:
Intelligent Battery Monitoring System(BMS),Micro Module Data Center, precision air conditioner, Uninterruptible Power Supply (UPS) , Intelligent Precision Distribution Cabinet intelligent balancer, power and environmental monitoring equipment.,Static Transfer Switch (STS).Accumulator or Storage Battery

Product information
High-frequency Rack-Type 10-60kVA | ||||||||
model | 10kva | 15kva | 20kva | 30kva | 40kva | 60kva | ||
phase position | Three-phase four wire / three in single / single in single (optional) | Three phase four line | ||||||
volume | 10KVA/10KW | 15KVA/15KW | 20KVA /20KW | 30KVA/30KW | 40KVA/40KW | 60KVA/60KW | ||
Parallel capacity | 4 | |||||||
import | ||||||||
rated voltage | 3x380VAC (3-phase + N + PE) | |||||||
voltage range | 190-520 VAC (three-phase) @50% load. -305-478 VAC (three-phase) @100% load | |||||||
frequency range | From 46 to 54 Hz or 56 to 64 Hz | |||||||
export | ||||||||
output voltage | 3 x 360 * / 380 / 400 / 415 VAC (3-phase + N) or 208 / 220 / 230 / 240VAC (single-phase + N) | |||||||
Stability accuracy (battery mode) | ± 1% | |||||||
Frequency range (synchronous correction range) | 46~54 Hz or 56~64Hz | |||||||
Frequency Range (battery mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||||||
Peak coefficient | 3:1 (maximum) | |||||||
harmonic distortion | 2% THD (resistance load); 5% THD (non-resistance load) | |||||||
change-over time | Us mode to battery mode | 0 | 0 | 0 | 0 | 0 | 0 | |
Inverter mode turns to the bypass | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waveform (battery mode) | pure sine wave | |||||||
overload | The market power model | 100-110% 60 min, 110-125% 10 min, 125% -150% 1 min;> 150% immediate protection | ||||||
Battery mode | 100-110% 60 min, 110-125% 10 min, 125% -150% 1 min;> 150% immediate protection | |||||||
efficiency | ||||||||
Communication mode | 95.5% | |||||||
ECO pattern | 98.5% | |||||||
Battery mode | 94.5% | |||||||
battery | ||||||||
Battery type | Depending on the capacity of the external battery | |||||||
quantity | ± 8 ~ ± 10 (adjustable) ± 16 ~ ± 20 (optional) | ± 16- ± 20 (adjustable) | ||||||
Charging current (maximum value) | 1A ~ 12A (adjustable) | 1A~16A (adjustable) | 1A~18A (adjustable) | |||||
charging voltage | +/-13.65 VDC x N(N=10) | +/-13.65 V x N(N=16 ~ 20)
| ||||||
explicit declaration | ||||||||
LCD panel | UPS status, load capacity, battery capacity, input / output voltage, discharge time and fault indication | |||||||
physical property | ||||||||
Size, deep x width x height (mm) | 680 x 438 x 133[3U] | 797 x 438 x 176(4U) | ||||||
Net weight (kg) | 27 | 30 | 32 | 34 | 45 | |||
service environment | ||||||||
temperature | 0-40° C | |||||||
humidity | 0-95% relative humidity (not condensing) | |||||||
noise | Less than 62dB @ 1 m | Less than 65dB @ 1 m | Less than 70dB@ 1 m | |||||
control supervisor | ||||||||
Smart RS-232 / USB | Support for the Windows® series, Linux and MAC | |||||||
selectable SNMP | Power management for the SNMP card and the web browser |
All products in the store
lead-acid battery(12V100ah)

Intelligent Precision Distribution Cabinet

Uninterruptible Power Supply (UPS)-High-frequency Tower-Type 10-200kVA

Lead-Acid Battery(12V38AH)

lead-acid battery(12V65AH)

Data Center Precision Temperature Control(Variable Frequency Room-Level)


You May Like


Complete coating and composite production line

Secondary Battery Mixing + Powder Process/Equipment

Coating machine, roller slitting machine

Notching Stacking Tab-welding Packaging

柴油发电机组

Hydrogen production plant

Industrial robot

Lithium battery diaphragm production line

Lithium ion battery automatic assembly line

MicRed Power Tester