









Product information
Features
Working frequency: 13.56MHz (ISO-15693 standard)
Communication model: RS-485 or TCP or EIP or PN or IO-Link
IP68 protection level, and work well under harsh circumstance
Provide a long read write distance up to 80mm
HF RFID Reader 50*50*30 I4will have a good system connectivity with the application of a 5/8-core threaded connector or aviation head
The Built in filtering and isolation modules brings good resistance for EMC interference
Usage
Production line, 3C mixed flow production line, AGV, etc.
Application scenario
Intelligence for manufacturing process
Based on RFID technology, it has the advantages of high efficiency, accuracy, reliability, and convenience. The data exchange and target recognition between RFID readers (such as HF RFID Reader 50*50*30 I4) and RFID tags are widely used in logistics management, identity recognition, anti-counterfeiting traceability, and other fields. It can greatly improve production process control, loading error prevention, material traceability, work in progress traceability and control, and production process quality management.
Product parameter
Model and Parameters | SG-HR-I4-RS485 | SG-HR-I4-TCP | SG-HR-I4-EIP | SG-HR-I4-PN | SG-HR-I4-IOL | |
Specification Parameters | Wireless Protocol | ISO-15693 | ||||
Working Frequency | 13.56MHz | |||||
Output Power | 23dBm | |||||
Wireless Rate | 26.5kbit/s | |||||
Read Write Distance | 0~80mm (related to tags) | 0~75mm (related to tags) | ||||
Communication Interface | RS485 | TCP | EIP | PN | IO-LINK V1.1 | |
Communication Rate | 115200bit/s or 10/100M | COM3 (230.4kbit/s) | ||||
Supply Voltage | 24VDC +/-10% | |||||
Average Current | <0.07A@24VDC | |||||
Pilot Lamp | 2 LED indicator light | |||||
Physical Parameters | Size | 50*50*30mm | ||||
Total Weight | 0.12kg | |||||
Fixing Type | 4 fixing holes, secured with nuts | Nut fixation | ||||
Housing Material | PC+ABS | |||||
Shell Color | Black | |||||
Application Environment | Working Temperature | -25℃~+70℃ | ||||
Storage Temperature | -40℃~+85℃ | |||||
Working Humidity | 5%~95%RH(No condensation) | |||||
Protection Grade | IP68 | |||||
Anti Vibration | GB/T2423.10-2019 | |||||
IEC 6068 -2 -6:2007 | ||||||
Certification | CE, RoHS2.0 | |||||
Accessories | Connectors, cables, etc |
Dimension Diagram (Unit: mm)

















