1 / 6
XinRan Xinran variable frequency screw air compressor variable speed oil lubricated screw air compressor


Price:
price negotiable
Brand Name:
XinRanCountry Region:
ChinaModel No:
XR160VSD
Post Requirements
XinRan 

Country: China
Main Products:
View more
Price:
price negotiable
Brand Name:
XinRanCountry Region:
ChinaModel No:
XR160VSD
Post Requirements
XinRan 
China
Main Products:
Product information
- Industrial production plant: In various industrial manufacturing processes such as processing, cooling, spraying, and cleaning, inverter air compressors can continuously provide compressed air.
- Refrigeration and air conditioning industry: In refrigeration, freezing, cold storage operations and other occasions, variable frequency air compressors can avoid frequent starts and stops, thereby reducing energy waste.
- Pharmaceutical manufacturing industry: In the pharmaceutical process, variable frequency air compressors can reduce changes in oil content and air quality through precise work adjustments, thereby ensuring the quality of the drug.
Unit characteristics
pressure stabilizing
more energy efficient
Start without impact
low noise
auto sleep
Reduced mechanical wear
Extended motor life
Running adult reduction
Improve pressure control accuracy
increase productivity
parameter table
| model | ||||||||||||
| Exhaust pressure | Mpa(G) | (Low operating pressure 0.45) | ||||||||||
| 0.75 | Volume flow M3 /min* (FAD) | 1.8~6.4 | 1.9~7.4 | 3.7~10.1 | 3.8~12.9 | 9.3~17.1 | 9.0~20 | 8.9~23.5 | 9.1~28.0 | |||
| 0.85 | 1.9~6.1 | 1.9~7.0 | 3.9~9.3 | 3.9~12.1 | 9.2~15.3 | 9.5~19.2 | 9.3~22.3 | 9.2~26.0 | ||||
| 1 | 1.9~5.8 | 1.9~6.5 | 3.9~8.5 | 4.0~11.5 | 9.6~14.0 | 9.9~17.5 | 9.9~21.0 | 10.0~25.0 | ||||
| cooled | air-cooled | Cooling fan form | inductive | |||||||||
| Cooling fan power KW | 3.5 | 4.1 | 6.3 | |||||||||
| Cooling air volume m 3/min | 184 | 238 | 382 | |||||||||
| Exhaust pressure loss mmH2 | <6 | <12 | ||||||||||
| Unit outlet temperature ℃ | t Ambient +8 (at 46℃ ambient temperature) | |||||||||||
| water-cooled | Cooling water volume m3/min | 2.28(32℃) | 4.08(32℃) | 8.40(46℃) | 10(46℃) | 13.62(46℃) | ||||||
| Cooling water pressure Mpa | 0.25-0.45 | |||||||||||
| High inlet water temperature ℃ | 46 | |||||||||||
| Unit outlet temperature ℃ | t Ambient +14 (at 46℃ ambient temperature) | |||||||||||
| Exhaust fan power KW | 0.3 | 0.7 | ||||||||||
| Cooling water temperature rises ℃ | 11 | 8 | ~ 1 0 <1 . 0 | |||||||||
| Cooling water pressure drop bar | 0.4 | 0.8 | ||||||||||
| type | Permanent magnet motor (HPM) | |||||||||||
| main electric motor | Nominal power KW | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | |||
| Service factor SF | 1.25 | |||||||||||
| Motor efficiency % during speed regulation | 94.4~92.7 | 93.7~93.1 | 95.1~94.7 | 95.5~94.6 | 95.9~94.5 | 97.2~93 | ||||||
| Full load current A | 73~73.7 | 88.4~89.5 | 110.3 | 146 | 169~173 | 208~211 | 247~250 | 300~304 | ||||
| Motor debugging range rpm | 884~2985 | 884~3412 | 845~2197 | 845~2222 | 845~3000 | 845~3000 | ||||||
| Power supply and starting method | 380V/3PH/50Hz soft start | |||||||||||
| Insulation class of main motor | F | |||||||||||
| Protection level of main motor | IP23 | |||||||||||
| machine groups | Operating environment temperature ℃ | 2~46 | ||||||||||
| Operating altitude mm | <1000 | |||||||||||
| transmission mode | Direct connection of main motor | |||||||||||
| Unit noise dB (A)** | 75 | |||||||||||
| Gas oil content ppm | <3~5 | |||||||||||
| Total coolant capacity L | 18 | 30 | 91 | |||||||||
| Overall size of unit mm | 1420* 872* 1410 | 1900* 1237* 1570 | 1900* 1237* 1570 | 1870* 1324* 1660 | 2007* 1474* 1790 | 2340* 1520* 1870 | 2340* 1550* 1900 | 2510* 1650* 1900 | ||||
| Unit mass Kg | 1150 | 1250 | 1700 | 2180 | 2250 | 3900 | 4000 | 4200 | ||||
| interfaces | Cable inlet hole mm | φ63 | φ75 | |||||||||
| Exhaust port inch | BSP1.5 | BSP2 | BSP2.5 | |||||||||
| dimensions | Inlet/outlet port inch | BSP1 | BSP1.5 | |||||||||
| Condensate drain inlet inch | air-cooled | NPT0.25 | NPT0.38 | NPT0.38 | ||||||||
| water-cooled | NPT0.25 | NPT0.38 | NPT0.38 | |||||||||
All products in the store
Xinran skid-mounted mobile air compressor oil-lubricated screw air compressor

Xinran oil-free screw air compressor Water lubricated screw air compressor

Xinran variable frequency screw air compressor variable speed oil lubricated screw air compressor

Xinran screw steam air compressor industrial air compressor

Xinran cement/dust conveying air compressor low pressure air compressor is specially used for cement/dust conveying

Xinran Textile Professional Energy-saving Air Compressor Energy-saving Air Compressor is dedicated to the textile industry


You May Like


Multi-function vehicle(electric version)

High pressure atomization and spraying system

Titanium products、Copper alloy products

C6X Series Jaw Crusher

KB1214E

HPT

Wobbler Feeder

WRD5261THXRT

Online density control system

GS13 Spider type Aerial Work Vehicle



Search

