

Post Requirements

Post Requirements
Product information
From design to manufacturing, Xinran oil-free screw air compressors embody our pursuit of energy conservation, cleanliness and environmental protection everywhere.
From water-lubricated to non-corrosive mainframe housings, from stainless steel screws to rust-free silicon carbide sliding bearings, from highly efficient air filters to precise lubricating water filters, we ensure that all XR components are designed to work oil-free. We have always believed that professionalism builds quality, and quality shapes the future
After long-term testing and achieving stability and reliability, Xinran's brand-new oil-free machine has been successfully launched. At present, more than 120 brand-new oil-free machines have been successfully applied in industries such as steel, electronics, power, tobacco, textile, chemical engineering, food and beverage, and medicine. We firmly believe that with our strong R&D capabilities, stable and excellent quality, competitive prices, and professional services, the brand-new oil-free machine will be able to provide you and more enterprises with more outstanding services...
Parameters
| 空压机型号 | 大工作压力 | 流量FAD* | 电机功率 | 噪音** | 外形尺寸 | 重量 | |||||||
| L×W×H | |||||||||||||
| Mpa | bar(e) | psig | I/s | m3/min | cfm | kw | hp | dB(A) | mm | inch | kg | Ibs | |
| 0.8 | 8 | 116 | 18.3 | 1.1 | 38.84 | 7.5 | 10 | 58 | 1000×640×1000 | 39.4×25.2×39.4 | 500 | 1102 | |
| 1.0 | 10 | 145 | 17 | 1.02 | 36.02 | ||||||||
| 1.25 | 12.5 | 181.25 | 13.5 | 0.81 | 28.60 | ||||||||
| 0.8 | 8 | 116 | 25 | 1.5 | 52.97 | 11 | 15 | 58 | 1000×640×1000 | 39.4×25.2×39.4 | 540 | 1190 | |
| 1.0 | 10 | 145 | 22 | 1.32 | 46.61 | ||||||||
| 1.25 | 12.5 | 181.25 | 17 | 1.02 | 36.02 | ||||||||
| 0.8 | 8 | 116 | 40 | 2.40 | 84.75 | 15 | 20 | 63 | 1460×850×1400 | 57.5×34.7×55.1 | 650 | 1433 | |
| 1.0 | 10 | 145 | 35.3 | 2.12 | 74.86 | ||||||||
| 1.25 | 12.5 | 181.25 | 26.8 | 1.61 | 56.85 | ||||||||
| 0.8 | 8 | 116 | 51.7 | 3.10 | 109.46 | 18.5 | 25 | 65 | 1460×850×1400 | 57.5×34.7×55.1 | 840 | 1851 | |
| 1.0 | 10 | 145 | 43.7 | 2.62 | 92.51 | ||||||||
| 1.25 | 12.5 | 181.25 | 35.5 | 2.13 | 75.21 | ||||||||
| 0.8 | 8 | 116 | 58.3 | 3.50 | 123.59 | 22 | 30 | 65 | 1460×850×1400 | 57.5×34.7×55.1 | 870 | 1918 | |
| 1.0 | 10 | 145 | 52.2 | 3.13 | 110.52 | ||||||||
| 1.25 | 12.5 | 181.25 | 43.5 | 2.61 | 92.16 | ||||||||
| 0.8 | 8 | 116 | 83.3 | 5.00 | 176.55 | 30 | 40 | 66 | 1550×930×1620 | 61×36.6×63.8 | 980 | 2160 | |
| 1.0 | 10 | 145 | 70 | 4.20 | 148.31 | ||||||||
| 1.25 | 12.5 | 181.25 | 63.5 | 3.81 | 134.53 | ||||||||
| 0.8 | 8 | 116 | 101.7 | 6.10 | 215.40 | 37 | 50 | 67 | 1550×930×1620 | 61×36.6×63.8 | 1000 | 2204 | |
| 1.0 | 10 | 145 | 87 | 5.22 | 184.32 | ||||||||
| 1.25 | 12.5 | 181.25 | 80.2 | 4.81 | 169.84 | ||||||||
| 0.8 | 8 | 116 | 121.7 | 7.30 | 257.77 | 45 | 60 | 68 | 1550×930×1620 | 61×36.6×63.8 | 1060 | 2336 | |
| 1.0 | 10 | 145 | 102.2 | 6.13 | 216.45 | ||||||||
| 1.25 | 12.5 | 181.25 | 94.2 | 5.65 | 199.51 | ||||||||
| 0.8 | 8 | 116 | 160 | 9.60 | 338.98 | 55 | 74 | 70 | 2300×1480×1330 | 90.6×58.3×52.4 | 1250 | 2755 | |
| 1.0 | 10 | 145 | 143.3 | 8.60 | 303.67 | ||||||||
| 1.25 | 12.5 | 181.25 | 123.7 | 7.42 | 262.01 | ||||||||
| 0.8 | 8 | 116 | 208.3 | 12.50 | 441.38 | 75 | 101 | 73 | 2300×1480×1330 | 90.6×58.3×52.4 | 1480 | 3262 | |
| 1.0 | 10 | 145 | 190.3 | 11.42 | 403.25 | ||||||||
| 1.25 | 12.5 | 181.25 | 163.8 | 9.83 | 347.10 | ||||||||
| 0.8 | 8 | 116 | 271.7 | 16.30 | 575.56 | 90 | 121 | 73 | 2650×1220×1800 | 104.3×48×70.9 | 2030 | 4475 | |
| 1.0 | 10 | 145 | 242 | 14.52 | 512.71 | ||||||||
| 1.25 | 12.5 | 181.25 | 205 | 12.30 | 434.32 | ||||||||
| 0.8 | 8 | 116 | 323.3 | 19.40 | 685.03 | 110 | 148 | 78 | 2650×1220×1800 | 104.3×48×70.9 | 2450 | 5401 | |
| 1.0 | 10 | 145 | 281.7 | 16.90 | 596.75 | ||||||||
| 1.25 | 12.5 | 181.25 | 251.7 | 15.10 | 533.19 | ||||||||
| 0.8 | 8 | 116 | 366.7 | 22.00 | 776.84 | 132 | 177 | 78 | 2650×1220×1800 | 104.3×48×70.9 | 2550 | 5621 | |
| 1.0 | 10 | 145 | 336.3 | 20.18 | 712.57 | ||||||||
| 1.25 | 12.5 | 181.25 | 302 | 18.12 | 639.83 | ||||||||
Xinran's oil-free structural design
During the screw's rotational compression process, the lubrication, sealing and cooling of the entire main unit are all accomplished by water. Therefore, Xinran oil-free is truly oil-free compression.
The design service life of the main casing made of stainless steel, the rotor made of stainless steel, and the wear-resistant and oil-free silicon carbide sliding bearings all reach 25 years. Therefore, the oil-free compressed volume generates oil-free compressed air.
Special order
Special configuration: Based on the conditions of your site, we provide design requirements for different voltages, paint colors, and explosion-proof grades.
Customized designs for special environments, such as low temperatures, coastal corrosion, tropical regions, high temperatures, dust, etc. i>
Design for providing special gases: such as nitrogen compression, pressurized compression or designs below 50bar;
Provide a low-pressure compression design below 4bar.
Product information
From design to manufacturing, Xinran oil-free screw air compressors embody our pursuit of energy conservation, cleanliness and environmental protection everywhere.
From water lubrication to non-corrosion-free main casing, from stainless steel screws to rust-free silicon carbide sliding bearings, from high-efficiency air filters to precision lubricating water filters, we ensure that all XR components are oil-free work designed, we have always believed that professional casting quality, quality shapes the future
Xinran's new oil-free oil machine was successfully launched after long-term testing to achieve stability and reliability. At present, more than 120 new oil-free oil machines have been successfully used in steel, electronics, electric power, tobacco, textile, chemical, food and beverage, medicine and other industries. We believe that with our strong research and development, stable and excellent quality, competitive prices, and professional services, the new oil-free oil machine will be able to provide you and more companies with more excellent services...
parameters
| Air compressor model | working pressure | Traffic FAD* | motor power | Noise ** | Overall size | weight | |||||||
| L×W×H | |||||||||||||
| Mpa | bar(e) | psig | I/s | m3/min | cfm | kw | hp | dB(A) | mm | inch | kg | Ibs | |
| 0.8 | 8 | 116 | 18.3 | 1.1 | 38.84 | 7.5 | 10 | 58 | 1000×640×1000 | 39.4×25.2×39.4 | 500 | 1102 | |
| 1.0 | 10 | 145 | 17 | 1.02 | 36.02 | ||||||||
| 1.25 | 12.5 | 181.25 | 13.5 | 0.81 | 28.60 | ||||||||
| 0.8 | 8 | 116 | 25 | 1.5 | 52.97 | 11 | 15 | 58 | 1000×640×1000 | 39.4×25.2×39.4 | 540 | 1190 | |
| 1.0 | 10 | 145 | 22 | 1.32 | 46.61 | ||||||||
| 1.25 | 12.5 | 181.25 | 17 | 1.02 | 36.02 | ||||||||
| 0.8 | 8 | 116 | 40 | 2.40 | 84.75 | 15 | 20 | 63 | 1460×850×1400 | 57.5×34.7×55.1 | 650 | 1433 | |
| 1.0 | 10 | 145 | 35.3 | 2.12 | 74.86 | ||||||||
| 1.25 | 12.5 | 181.25 | 26.8 | 1.61 | 56.85 | ||||||||
| 0.8 | 8 | 116 | 51.7 | 3.10 | 109.46 | 18.5 | 25 | 65 | 1460×850×1400 | 57.5×34.7×55.1 | 840 | 1851 | |
| 1.0 | 10 | 145 | 43.7 | 2.62 | 92.51 | ||||||||
| 1.25 | 12.5 | 181.25 | 35.5 | 2.13 | 75.21 | ||||||||
| 0.8 | 8 | 116 | 58.3 | 3.50 | 123.59 | 22 | 30 | 65 | 1460×850×1400 | 57.5×34.7×55.1 | 870 | 1918 | |
| 1.0 | 10 | 145 | 52.2 | 3.13 | 110.52 | ||||||||
| 1.25 | 12.5 | 181.25 | 43.5 | 2.61 | 92.16 | ||||||||
| 0.8 | 8 | 116 | 83.3 | 5.00 | 176.55 | 30 | 40 | 66 | 1550×930×1620 | 61×36.6×63.8 | 980 | 2160 | |
| 1.0 | 10 | 145 | 70 | 4.20 | 148.31 | ||||||||
| 1.25 | 12.5 | 181.25 | 63.5 | 3.81 | 134.53 | ||||||||
| 0.8 | 8 | 116 | 101.7 | 6.10 | 215.40 | 37 | 50 | 67 | 1550×930×1620 | 61×36.6×63.8 | 1000 | 2204 | |
| 1.0 | 10 | 145 | 87 | 5.22 | 184.32 | ||||||||
| 1.25 | 12.5 | 181.25 | 80.2 | 4.81 | 169.84 | ||||||||
| 0.8 | 8 | 116 | 121.7 | 7.30 | 257.77 | 45 | 60 | 68 | 1550×930×1620 | 61×36.6×63.8 | 1060 | 2336 | |
| 1.0 | 10 | 145 | 102.2 | 6.13 | 216.45 | ||||||||
| 1.25 | 12.5 | 181.25 | 94.2 | 5.65 | 199.51 | ||||||||
| 0.8 | 8 | 116 | 160 | 9.60 | 338.98 | 55 | 74 | 70 | 2300×1480×1330 | 90.6×58.3×52.4 | 1250 | 2755 | |
| 1.0 | 10 | 145 | 143.3 | 8.60 | 303.67 | ||||||||
| 1.25 | 12.5 | 181.25 | 123.7 | 7.42 | 262.01 | ||||||||
| 0.8 | 8 | 116 | 208.3 | 12.50 | 441.38 | 75 | 101 | 73 | 2300×1480×1330 | 90.6×58.3×52.4 | 1480 | 3262 | |
| 1.0 | 10 | 145 | 190.3 | 11.42 | 403.25 | ||||||||
| 1.25 | 12.5 | 181.25 | 163.8 | 9.83 | 347.10 | ||||||||
| 0.8 | 8 | 116 | 271.7 | 16.30 | 575.56 | 90 | 121 | 73 | 2650×1220×1800 | 104.3×48×70.9 | 2030 | 4475 | |
| 1.0 | 10 | 145 | 242 | 14.52 | 512.71 | ||||||||
| 1.25 | 12.5 | 181.25 | 205 | 12.30 | 434.32 | ||||||||
| 0.8 | 8 | 116 | 323.3 | 19.40 | 685.03 | 110 | 148 | 78 | 2650×1220×1800 | 104.3×48×70.9 | 2450 | 5401 | |
| 1.0 | 10 | 145 | 281.7 | 16.90 | 596.75 | ||||||||
| 1.25 | 12.5 | 181.25 | 251.7 | 15.10 | 533.19 | ||||||||
| 0.8 | 8 | 116 | 366.7 | 22.00 | 776.84 | 132 | 177 | 78 | 2650×1220×1800 | 104.3×48×70.9 | 2550 | 5621 | |
| 1.0 | 10 | 145 | 336.3 | 20.18 | 712.57 | ||||||||
| 1.25 | 12.5 | 181.25 | 302 | 18.12 | 639.83 | ||||||||
Xinran oil-free structural design
- Because the lubrication, sealing and cooling of the entire host machine are completed by water during the rotary compression process of the screw, therefore,Xinran WuyouIt is true oil-free compression.
- Stainless steel main casing, stainless steel rotor, and wear-resistant and oil-free silicon carbide sliding bearings have a designed service life of 25 years. Therefore, an oil-free compressed volume produces oil-free compressed air.
special order
- Special configuration provides design requirements for different voltages, paint colors, and explosion-proof levels according to your site conditions;
- Design customization for special environments, such as: low temperature, seaside corrosion, tropical, high temperature, dust, etc.;i>
- Designs that provide special gases: such as nitrogen compression, booster compression or higher designs below 50bar;
- Compression design provides low pressure below 4bar.





















Search

