








Product information
The FEA-H series signal analyzer frequency extender provides frequency extension from 40 to 1100GHz, with low frequency conversion loss, excellent performance, and wide bandwidth. It can be used as spectrum analyzer extension, noise analysis measurement extension, and noise temperature measurement extension.
● 40-1100GHz ● Small conversion loss ● Full waveguide frequency band ● High reliability ● Easy to use ● Good compatibility ● Customizable
model | Radio frequency (GHz) | Frequency conversion loss (dB,Typ.) | IF Bandwidth (GHz,Max) | RF input port |
FEA040067-H | 40-67 | 10 | 5 | WR19-UG383 |
FEA050075-H | 50-75 | 10 | 7 | WR15-UG387/UM |
FEA060090-H | 60-90 | 11 | 10 | WR12-UG387/UM |
FEA075110-H | 75-110 | 11 | 15 | WR10-UG387/UM |
FEA090140-H | 90-140 | 13 | 17 | WR08-UG387/UM |
FEA110170-H | 110-170 | 13 | 18 | WR6.5-UG387/UM |
FEA140220-H | 140-220 | 14 | 20 | WR5.1-UG387/UM |
FEA170260-H | 170-260 | 15 | 20 | WR4.3-UG387/UM |
FEA220330-H | 220-330 | 15 | 20 | WR3.4-UG387/UM |
FEA260400-H | 260-400 | 18 | 40 | WR2.8-UG387/UM |
FEA330500-H | 330-500 | 20 | 40 | WR2.2-UG387/UM |
FEA500750-H | 500-750 | 24 | 40 | WR1.5-UG387/UM |
FEA7501100-H | 750-1100 | 30 | 40 | WR1.0-UG387/UM |













![[Second-hand] laser](https://cdn.sumecdtx.com/equipment/20230818/928f9346aceb42e3b60670c380399f59.jpg)



