








Product information
FEG series millimeter wave signal sources have the characteristics of high output power, good power flatness, full waveguide frequency range, and high power stability. Adopt a standard 220V power supply design for easy to use.
●40-1100GHz ● High output power ● Full waveguide frequency band ● High stability ● High reliability ● Easy to use ● Good compatibility ● Customizable
model | Output frequency (GHz) | Output power (dBm,Typ.) | output interface |
FEG040067 | 40-67 | 20 | WR19-UG383 |
FEG050075 | 50-75 | 17 | WR15-UG387/UM |
FEG060090 | 60-90 | 13 | WR12-UG387/UM |
FEG075110 | 75-110 | 13 | WR10-UG387/UM |
FEG090140 | 90-140 | 6 | WR8.0-UG387/UM |
FEG110170 | 110-170 | 6 | WR6.5-UG387/UM |
FEG140220 | 140-220 | 0 | WR5.1-UG387/UM |
FEG170260 | 170-260 | -3 | WR4.3-UG387/UM |
FEG220330 | 220-330 | -3 | WR3.4-UG387/UM |
FEG260400 | 260-400 | -10 | WR2.8-UG387/UM |
FEG330500 | 330-500 | -10 | WR2.2-UG387/UM |
FEG500750 | 500-750 | -21 | WR1.5-UG387/UM |
FEG7501100 | 750-1100 | -26 | WR1.0-UG387/UM |













![[Second-hand] laser](https://cdn.sumecdtx.com/equipment/20230818/928f9346aceb42e3b60670c380399f59.jpg)



