1 / 2
Schneider Electric iC65 Micro Circuit Breaker IC65 N 3P C10A


Price:
price negotiable
Brand Name:
Schneider ElectricCountry Region:
FranceModel No:
IC65N 3P C10A


Schneider Electric 

Country: France
Main Products: Distribution automation and industrial automation related products
View more
Price:
price negotiable
Brand Name:
Schneider ElectricCountry Region:
FranceModel No:
IC65N 3P C10A


Schneider Electric 

France
Main Products:
Distribution automation and industrial automation related products

Product information
order number:A9F18310
model:IC65N 3P C10A
packaging specifications:4 pieces/box,36 pieces/box
- Number of poles: 3P
- Rated current: 10A
- Trip characteristics: C
- Breaking capacity: 6kA
- Rated voltage: 400VAC
iC65-Micro Circuit Breaker | |||||||
product name | iC65N | iC65N-S | iC65H | iC65H-S | iC65L | ||
meet the standards | IEC/EN60898-1 | IEC60898-1 | IEC/EN60898-1 | IEC60898-1 | IEC/EN60947-2 | ||
GB/T 10963.1 | GB/T 10963.1 | GB/T 10963.1 | GB/T 10963.1 | GB/T 14048.2 | |||
IEC/EN 60947-2 | IEC/EN 60947-2 | UL1077 | |||||
GB/T 14048.2 | GB/T 14048.2 | ||||||
UL1077 | |||||||
product certification | CCC | CCC | CCC | CCC | CCC,CE | ||
CE(1~63A) | CE(1~63A) | ||||||
CCS(1~63A) | CCS(1~63A) | ||||||
UL(1~63A) | |||||||
electrical characteristics | |||||||
number of poles | 1P,2P,3P,4P | 1P,2P,3P,4P | 1P,2P,3P,4P | 1P,2P,3P,4P | 1P,2P,3P,4P | ||
Rated current (A) | 1~80 | 1~63 | 1~80 | 1~63 | 1~63 | ||
Rated voltage Ue | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | ||
Rated insulation voltage (V) | Ui | 500 | 500 | 500 | 500 | 500 | |
Maximum operating voltage (V) | Umax | 440 | 440 | 440 | 440 | 440 | |
Minimum operating voltage (V) | Umin | 12 | 12 | 12 | 12 | 12 | |
Rated operating frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | ||
Rated impulse withstand voltage (kV) | Uimp | 6 | 6 | 6 | 6 | 6 | |
Rated short circuit capacity Icn, 230V/400V | 6kA | 6kA | 10kA | 10kA | - | ||
(IEC/EN 60898) | |||||||
Rated limit short circuit breaking capacity Icu, 230V/400V | 6kA | - | 10kA | - | 15kA | ||
(IEC/EN 60947-2) | |||||||
Rated operating short circuit breaking capacity Ics, 230V/400V | 100%Icu | - | 75%Icu | - | 50%Icu | ||
(IEC/EN 60947-2) | |||||||
overvoltage category | IV | IV | IV | IV | IV | ||
pollution degree | 3 | 3 | 3 | 3 | 3 | ||
instantaneous tripping characteristic | B (3In~5In) | ● | ● | ● | ● | - | |
C (5In~10In) | ● | ● | ● | ● | ● | ||
D (10In~14In) | ● | ● | ● | ● | ● | ||
MA(12In±20%) | - | - | - | - | - | ||
leakage attachment | ● | ● | ● | ● | ● | ||
Electrical accessories and mechanical accessories | ● | ● | ● | ● | ● | ||
degree of protection against electric shock | II | II | II | II | II | ||
mechanical properties | |||||||
mechanical life | 20000 | 20000 | 20000 | 20000 | 20000 | ||
electrical life | 10000 | 10000 | 10000 | 10000 | 10000 | ||
protection grade | circuit breaker body | IP20 | IP20 | IP20 | IP20 | IP20 | |
Installed in distribution box | IP40 | IP40 | IP40 | IP40 | IP40 | ||
reference setting temperature | GB/T 10963:30°C | 30°C | GB/T 10963:30°C | 30°C | 50°C | ||
GB/T 14048:50°C | GB/T 14048:50°C | ||||||
other characteristics | |||||||
terminal form | tunnel type | tunnel type | tunnel type | tunnel type | tunnel type | ||
Maximum wiring capacity | ≤25A | 25 | 25 | 25 | 25 | 25 | |
>25A | 35 | 35 | 35 | 35 | 35 | ||
terminal ultimate torque | ≤25A | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | |
>25A | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | ||
Contact status indication (Visi-Safe) | ● | - | ● | - | ● | ||
Fault indication window (Visi-Trip) | ● | - | ● | - | ● | ||
Line entry method | Both upper and lower | Both upper and lower | Both upper and lower | Both upper and lower | Both upper and lower |
All products in the store
Schneider Electric iC65 Micro Circuit Breaker IC65 N 3P C10A

Schneider Electric iC65 Micro Circuit Breaker IC65 N 2P C40A

Schneider Electric iC65 Micro Circuit Breaker IC65 N 2P C16A

Schneider Electric iC65 Micro Circuit Breaker IC65 N 2P C10A

Schneider Electric iC65 Micro Circuit Breaker IC65 N 1P C16A

Schneider Electric iC65 Micro Circuit Breaker IC65 N 2P C20A


You May Like


冷热台

FalconWave®-S High Resolution Product

DENBA HEALTH

Thin film laser flash thermal conductivity meter+laser thermal conductivity meter

Test platform for electro-optical parameters of focal plane detector
![[Second-hand] laser](https://cdn.sumecdtx.com/equipment/20230818/928f9346aceb42e3b60670c380399f59.jpg)
[Second-hand] laser

德国Mahr原装进口轮廓仪MarSurf XC 2轮廓仪

Adcole OptiShaft Measuring Machine

LuphoScan 50SL高速非接触式3D非球面光学面形测量系统

HyTron