

Post Requirements

Post Requirements
Product information
use
The RTZ-FQG direct-acting voltage regulator is used for area pressure regulation in civil residential areas, small gas boiler pressure regulation, and industrial kiln pressure regulation. Suitable for natural gas, coal gas, liquefied petroleum gas and other non-corrosive gases.
The product conforms to the GB27790 -2011 "Urban Gas Voltage Regulator" standard.
main technical parameters
Inlet pressure range P: 0.2~0.4MPa
Outlet pressure range P: 1 ~5KPa (low pressure type);5~25KPa (medium pressure type)
Pressure regulation accuracy 6P: ±10%
Closing pressure Pb: 1.25P2
Operating temperature t: -20 ° C ~60°C
Caliber series: DN25, DN50, DN80
characteristics
Modular structural design, automatic overpressure cutoff, accurate outlet pressure adjustment, large circulation energy, fast response speed, can be used with solenoid valves, simple structure and convenient online maintenance
implementation standards GB27790-2020
| flow statement | 12 Valve port | |||||||
outlet pressure KPa | Inlet pressure MPa | |||||||
0.02 | 0.05 | 0.08 | 0.1 | 0.15 | 0.2 | 0.3 | 0.4 | |
2 | 22 | 40 | 50 | 55 | 68 | 80 | 105 | 125 |
3 | 22 | 40 | 49 | 55 | 68 | 80 | 105 | 125 |
5 | 15 | 40 | 48 | 55 | 68 | 80 | 105 | 125 |
6 | 15 | 39 | 48 | 55 | 68 | 80 | 105 | 125 |
10 | 15 | 38 | 48 | 54 | 68 | 80 | 105 | 125 |
12 | - | 38 | 48 | 53 | 68 | 80 | 105 | 125 |
15 | - | 36 | 46 | 51 | 68 | 80 | 105 | 125 |
| flow statement | 16 Valve port | |||||||
outlet pressure KPa | Inlet pressure MPa | |||||||
0.02 | 0.05 | 0.08 | 0.1 | 0.15 | 0.2 | 0.3 | 0.4 | |
2 | 40 | 70 | 89 | 105 | 126 | 150 | 205 | 255 |
3 | 38 | 70 | 89 | 105 | 126 | 150 | 205 | 255 |
5 | 30 | 69 | 88 | 105 | 126 | 150 | 205 | 255 |
8 | 35 | 69 | 86 | 105 | 126 | 150 | 205 | 255 |
10 | 22 | 67 | 86 | 100 | 126 | 150 | 205 | 255 |
12 | 18 | 64 | 85 | 100 | 126 | 150 | 205 | 255 |
15 | - | 60 | 84 | 100 | 126 | 150 | 205 | 255 |





















Search

