


Post Requirements

Post Requirements
Product information
1. Product overview
This model of micro-Vickers hardness tester is designed and produced in accordance with the standards of GB/T4340.2-2012, ISO6507-2 and ASTME384. It is a new hardness testing instrument that combines mechanical, optical and computer technology. It can automatically switch objective lenses and indenters, input the measured diagonal length value, and automatically perform hardness calculation, storage, display, printing and hardness conversion.
This model of micro-Vickers hardness tester is suitable for testing the Vickers or Knoop hardness of tiny metal parts, sheets, metal foils and workpieces hardened layers, plated layers, nitrided layers, carburized layers, and cyanide layers. It can also be used for non-metallic materials such as jewelry, ceramics and glass that cannot be tested with large testing force. This instrument has the characteristics of accurate testing accuracy, high reliability, comprehensive intelligence, extremely small indentations, and no damage to the specimen.
This machine can be used as a metallographic microscope to observe the tissue and body of materials. When the interface is matched with a computer, a CCD video camera and software card are installed, it can be used as a microhardness tester for image processing. It is powerful and is an ideal test instrument at this stage. Experimental results and images can be transmitted over the network.
2. Detailed parameters
| HV-1000SPA/SA Micro-Vickers Hardness Tester | |
| Vickers scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 |
| test force | 0.098、0.2452、0.4903、0.9807、1.961、2.942、4.904、9.807 (N) |
| 10 25 50 100 200 300 500 1000 (gf) | |
| test force selection | Select the test force by turning the test force conversion handwheel, and the current test force is displayed on the screen |
| loading control | Automatic (Load/Hold/Unload) |
| turret | manual turret |
| holdover time | Adjustable from 1 to 60 seconds (5 seconds in increments) |
| test mode | HV/HK |
| hardness range | 5-3000HV, the corresponding hardness value can be obtained by measuring the data obtained on a micrometer and inputting the data into a hardness tester. |
| Maximum height of test piece | 110mm, distance from impression center to machine wall 110mm |
| optical measurement system | Objective lens: 10× (observation), 40× (measurement), division value: 0.25μm |
| Total magnification: 100× (observation), 400× (measurement) Measurement range: 0~200μm | |
| XY coordinate test table | size: 100×100 (mm), stroke: 25×25 (mm), division value: 0.01mm |
| light source | 12V/20W, light source brightness: PWM dimming |
| energy saving mode | Automatically enter standby mode after not using it for 5 minutes |
| power supply | 220V 50Hz, complete power consumption: 100W |
| Overall size | 525×330×620 (mm), weight: 36KG |
| special configuration | Built-in printer, interval alarm/interval alarm |
| implementation standards | GB/T 4340.2 ISO 6507 ASTM E92 |
3. Basic configuration
| serial number | name | specifications | units | number | remarks | |
| 1 | host | Vickers hardness tester | Taiwan | 1 | ||
| 2 | Vickers indenter | member | 1 | |||
| 3 | objective lens | 10x,40x | member | 1 piece each | ||
| 4 | accessory case | 10x digital micrometer eyepiece | member | 1 | ||
| 5 | (1) | cross coordinate test stand | member | 1 | ||
| 6 | Horizontal adjusting screw | M10x25 | member | 4 | ||
| 7 | horizontal bubble | member | 1 | |||
| 8 | Allen key | 2.5mm | member | 1 | ||
| 9 | Allen key | 3mm | member | 1 | ||
| 10 | Phillips screwdriver | 5x75 | put | 1 | ||
| 11 | Word screwdriver | 5x75 | put | 1 | ||
| 12 | Standard Vickers hardness block | 700-800HV1 | block | 1 | ||
| 13 | Standard Vickers hardness block | 400-600HV0.2 | block | 1 | ||
| 14 | dust cover | a | 1 | |||
| 15 | fuse | 2A | member | 2 | spare parts | |
| 16 | halogen bulb | 12V/20W | member | 1 | spare parts | |
| 17 | power cord | root | 1 | |||
| 18 | thin plate test stand | member | 1 | |||
| 19 | flat tongs | member | 1 | |||
| 20 | filament test stand | member | 1 | |||
| 21 | hexagon socket head cap screws | M5x12 | member | 4 | stainless steel | |
| 22 | large V block | member | 1 | |||
| 23 | small V block | member | 1 | |||
| 24 | information | certificate | parts | 1 | ||
| 25 | instructions for use | parts | 1 | |||
| 26 | packing list | parts | 1 | |||
4. Optional accessories
Hardness block, CCD image processing system





















Search

