


Post Requirements

Post Requirements
Product information
product Overview
This model's digital Brovie hardness tester has a novel and beautiful appearance and complete functions. It uses a high-resolution 8-inch touch screen for clear and intuitive display. It uses a single-chip microcomputer control system to realize man-machine dialogue and automated operation. The application of test force is electronically closed-loop control., fully realizing the automated operation of applying, holding and unloading test force. Equipped with a high-definition optical amplification system, making the measurement of Brinell and Vickers hardness more intuitive and convenient, with higher accuracy. It can realize the measurement of commonly used scales for Brookfield, Rockwell, and Vickers, and supports automatic conversion between scales. This model is a high-tech product integrating light, machinery and electricity. It has high test accuracy, simple operation, high sensitivity, and stable performance. It has a built-in printer, RS232 interface and USB interface, which can realize connection with the computer and data exchange.
detailed parameters
total test force | Brinell | 15.625、31.25、62.5、125、187.5kgf (153.2、306.5、612.9、1226、1839N) |
Rockwell | 60、100、150、15、30、45kgf | |
Vickers | 5、10、20、30、50、100kgf | |
measuring ruler | Brinell | HBW5/125、HBW5/62.5、HBW2.5/187.5、HBW2.5/62.5、HBW2.5/31.25、HBW2.5/15.625 |
Rockwell | HRA、HRBW、HRC、HRD、HRFW、HRGW、HR15N、HR30N、HR45N、HR15TW、HR30TW、HR45TW | |
Vickers | HV5、HV10、HV20、HV30、HV50、HV100 | |
Test hardness range | Brinell | 8-653HBW |
Rockwell | 20-88HRA、20-100HRBW、20-70HRC、40-77HRD、60-100HRFW、30-94HRGW;70-94HR15N、42-86HR30N、20-77HR45N、67-93HR15TW、29-82HR30TW、10-72HR45TW | |
Vickers | 5-2990HV | |
Pressure head specification | Φ1.588mm, Φ2.5mm, Φ 5mm ball indenter | |
magnification | 37.5×、75×、150× | |
hardness reading | touch screen display | |
saturation time | 1~60s | |
Maximum height of test piece | Rockwell: 330mm, Brinell, Vickers: 285mm | |
Distance from head center to machine wall | 200mm | |
power supply | AC220V/50Hz | |
host weight | 100kg | |
Exterior size (length x width x height) | 570×270×900mm | |
basic configuration
serial number | name | specifications | units | number | remarks | |
1 | host | Blovey hardness tester | HBRV-187.5S | Taiwan | 1 | |
2 | microscope frame | member | 1 | |||
3 | accessory case | sliding bench | set | 1 | ||
4 | Xiaoping Test Platform | member | 1 | |||
5 | objective lens | 2.5x,5x,10x | member | 1 piece each | ||
6 | exterior lights | member | 1 | |||
7 | Phillips screwdriver | 5x75 | put | 1 | ||
8 | Word screwdriver | 3x75 | put | 1 | ||
9 | RS232 communication cable | root | 1 | |||
10 | power cord | root | 1 | |||
11 | horizontal bubble | member | 1 | |||
12 | accessory case | Digital display micrometer eyepiece | member | 1 | ||
13 | Diamond Vickers indenter | member | 1 | |||
14 | diamond Rockwell indenter | member | 1 | |||
15 | cemented carbide ball indenter | φ1.5875mm | member | 1 | ||
16 | cemented carbide ball indenter | φ2.5φ5 | member | 1 piece each | ||
17 | Tungsten carbide steel ball | φ1.5875mm | member | 2 | spare parts | |
18 | Tungsten carbide steel ball | φ2.5,φ5 | member | 1 piece each | spare parts | |
19 | Standard Rockwell hardness block | 80-85HRA | block | 1 | ||
20 | Standard Rockwell hardness block | 85-100HRBW | block | 1 | ||
21 | Standard Rockwell hardness block | 60-70HRC | block | 1 | ||
22 | Standard Rockwell hardness block | 40-50HRC | block | 1 | ||
23 | Standard Rockwell hardness block | 20-30HRC | block | 1 | ||
24 | Standard Vickers hardness block | 400-500HV30 | block | 1 | ||
25 | Standard Brinell hardness block | 190-225 | block | 1 | ||
26 | surface Rockwell hardness block | 89-91HR15N | block | 1 | ||
27 | surface Rockwell hardness block | 42-54HR30N | block | 1 | ||
28 | surface Rockwell hardness block | 74-80HR30N | block | 1 | ||
29 | surface Rockwell hardness block | 70-82HR30TW | block | 1 | ||
30 | Allen key | 3mm | member | 1 | ||
31 | printing paper | member | 1 | |||
32 | fuse | 2A | member | 2 | spare parts | |
33 | Daping Test Platform | member | 1 | |||
34 | V-type test stand | member | 1 | |||
35 | dust cover | a | 1 | |||
36 | information | certificate | parts | 1 | ||
37 | instructions for use | parts | 1 | |||
38 | packing list | parts | 1 | |||





















Search

