


Post Requirements

Post Requirements
Product information
Overview:
Each diamond is carefully selected, strictly graded, and advanced preparation technology makes it suitable for different grinding and polishing carriers to meet the preparation needs of different samples. It is not only suitable for metallurgical and petrographic grinding and polishing, but also suitable for grinding and polishing high-finish surfaces of various ferrous and non-ferrous metals, ceramics, composite materials, gemstones, instruments, optical glass and other products. The diamond suspension grinding and polishing fluid produced by our company has efficient grinding rate and removal rate. Compared with ordinary polishing fluids, under the condition of equal grinding and polishing quality, the amount is saved by 30% and the time is saved by 60%
- Rapid removal rate
- Wear resistance
- Excellent lubricity
name | note | particle size | Packaging (bottle) |
Diamond suspension grinding and polishing liquid | Water-based, standard concentration, single crystal diamond (HFMW) Metallographic and petrographic grinding and polishing. Grind and polish various black and non-ferrous metals. Grinding and polishing of high-finish surfaces of ceramics, composite materials, gemstones, instruments, optical glass and other products. | 40μm 、28μm 、20μm 14μm 、9μm、 7μm、5μm、 3.5μm、2.5μm、1.5μm 、1.0μm、0.5μm、0.25μm | 500ml |
Diamond suspension grinding and polishing liquid | Water-based, standard concentration, single crystal diamond (HFMW) Metallographic and petrographic grinding and polishing. Grind and polish various black and non-ferrous metals. Grinding and polishing of high-finish surfaces of ceramics, composite materials, gemstones, instruments, optical glass and other products. | 0.05μm | 500ml |
Diamond suspension grinding and polishing liquid | Water-based, high-concentration, single crystal diamond (HFSW) While maintaining high grinding force, it is not easy to cause scratches, reducing sample preparation time, and is used for rapid grinding and polishing of various hard materials such as cemented carbides, crystals, and ceramics. | 14μm 、9μm、 7μm、5μm、 3μm、1.0μm、0.5μm、0.25μm | 500ml |
Diamond suspension grinding and polishing liquid | Oil-based, water-free, high-concentration, single crystal diamond (HFSO) Used for grinding and polishing ferrous metals, non-ferrous metals, water-sensitive materials, and soft material samples. | 14μm 、9μm、 7μm、5μm、 3μm、1.0μm、0.5μm、0.25μm | 500ml |
Diamond suspension grinding and polishing liquid | Water-based, standard concentration, polycrystalline diamond (BEMW) Metallographic and petrographic grinding and polishing. Grind and polish various black and non-ferrous metals. Grinding and polishing of high-finish surfaces of ceramics, composite materials, gemstones, instruments, optical glass and other products. | 14μm 、9μm、 7μm、5μm、 3μm1.0μm、0.5μm、0.25μm | 500ml |
Diamond suspension grinding and polishing liquid | Water-based, high-concentration, polycrystalline diamond (BESW) High grinding force, reduced sample preparation time, Metallographic and petrographic grinding and polishing. Grind and polish various black and non-ferrous metals. Used for rapid grinding and polishing of various hard materials such as superalloys, optical crystals, and ceramics. | 14μm 、9μm、 7μm、5μm、 3μm1.0μm、0.5μm、0.25μm | 500ml |





















Search

