

Post Requirements

Post Requirements
Product information
Magnetic levitation blowers combine the advantages of high efficiency, energy conservation, low noise and environmental protection, intelligent control, and long life. During the work process, Xinran magnetic levitation blower can be easily connected to the user's central control system to achieve joint control, control its operation anytime and anywhere, achieving contactless, and at the same time saving power by more than 30%, which can effectively achieve energy conservation and consumption reduction., reduce losses.
application
Magnetic suspension blowers are widely used in municipal and industrial sewage treatment, desulfurization and oxidation in the power metallurgy industry, pipeline transportation of dust and particulate materials, and low-pressure air transportation in the petrochemical industry, and can provide clean oil-free air for the food industry and the pharmaceutical industry.
characteristics and advantages
- Efficient and energy-saving, saving electricity by more than 30% on average
- Compared with traditional Roots blowers, energy consumption can be reduced by more than 30%
- Fully enclosed enclosure, low noise and no vibration
- The noise is less than 80 decibels, no vibration, and no foundation or foot bolts are needed.
- Internet of Things intelligent remote control, efficient air management
- Intelligent, user-friendly touch screen, 5 operating modes, 5 protection functions.
- No lubrication, no maintenance, long life and semi-permanent
- Magnetic bearing technology, semi-permanent design for more than 20 years, does not degrade life cycle efficiency.
- Highly integrated and easy to install
- The whole machine has high integration, small size, light weight and easy installation.
Parameter sheet XRCF30-XRCF150 (60-120kPa)
| model | |||||||||
| power | KW | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 |
| discharge pressure | kPa | Flow rate (m/min):1atm,20℃, humidity 65% | |||||||
| 60 | 20 | 27 | 34 | 42 | 52 | 69 | 82 | 105 | |
| 80 | 17 | 23 | 28 | 34 | 43 | 56 | 71 | 84 | |
| 100 | - | - | 22 | 26 | 35 | 48 | 57 | 73 | |
| 120 | - | - | - | - | - | 39 | 48 | 58 | |
| size (mm) | W | 780 | 780 | 780 | 950 | 950 | 950 | 1250 | 1250 |
| L | 1820 | 1820 | 1820 | 1860 | 1860 | 1860 | 1950 | 1950 | |
| H | 1390 | 1390 | 1390 | 1780 | 1780 | 1780 | 2000 | 2000 | |
| weight | kg | 450 | 450 | 450 | 700 | 700 | 700 | 1250 | 1250 |
| pipe diameter | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | DN300 | DN300 | |
XRCF200-XRCF1000 (60/80/120kPa)
| model | |||||||||
| power | KW | 150 | 185 | 220 | 300 | 375 | 450 | 600 | 750 |
| discharge pressure | kPa | Flow rate (m/min):1atm,20℃, humidity 65% | |||||||
| 60 | 140 | 160 | 210 | 272 | 320 | 420 | 545 | 640 | |
| 80 | 109 | 135 | 164 | 216 | 270 | 325 | 430 | 540 | |
| 100 | 96 | 118 | 145 | 190 | 225 | 270 | 360 | 452 | |
| 120 | 78 | 95 | 117 | 156 | 200 | 240 | 318 | 400 | |
| size | W | 1350 | 1350 | 1350 | 1350 | 1450 | 1450 | 1800 | 1800 |
| L | 2080 | 2080 | 2480 | 2480 | 2650 | 2650 | 3500 | 3500 | |
| H | 2200 | 2200 | 2570 | 2570 | 2600 | 2600 | 3000 | 3000 | |
| weight | kg | 1500 | 1500 | 2300 | 2300 | 2900 | 2900 | 3500 | 3500 |
| pipe diameter | DN300 | DN300 | DN400 | DN400 | DN500 | DN500 | DN600 | DN600 | |
XRCF30-XRCF400 (40kPa)
| model | |||||||||||||
| power | kW | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 150 | 185 | 220 | 300 |
| discharge pressure | kPa | Flow rate (m/min):1atm,20℃, humidity 65% | |||||||||||
| 40 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | |
| size (mm) | W | 780 | 780 | 950 | 950 | 950 | 125 | 125 | 1350 | 1350 | 1450 | 1450 | 1450 |
| L | 1820 | 1820 | 1860 | 1860 | 1860 | 1950 | 1950 | 2080 | 2080 | 2650 | 2650 | 2650 | |
| H | 1390 | 1390 | 1780 | 1780 | 1780 | 2000 | 2000 | 2200 | 2200 | 2600 | 2600 | 2600 | |
| weight | kg | 470 | 470 | 700 | 700 | 1250 | 1250 | 1450 | 1500 | 1500 | 2300 | 2900 | 2900 |
| pipe diameter | DN150 | DN150 | DN200 | DN200 | DN200 | DN300 | DN300 | DN300 | DN400 | DN400 | DN400 | DN400 | |





















Search

