1 / 2
multistage centrifugal blower


Price:
price negotiable
Brand Name:
XinRanCountry Region:
China
Post Requirements
XinRan 

Country: China
Main Products:
View more
Price:
price negotiable
Brand Name:
XinRanCountry Region:
China
Post Requirements
XinRan 
China
Main Products:
Product information
The centrifugal blower provides high efficiency, low noise levels, uniform pressure and pulse-free flow operation. It provides dry, clean and oil-free air, and fewer wearing parts mean this blower is easy to operate and requires little maintenance.
Volume flow 15-500m³/min Pressure 10-100kPa Temperature-35 - 40 ℃
application recommendation
Multi-stage centrifugal blowers are widely used in various smelting blast furnaces and cupola blowing, coal washing jigs supporting, mine flotation, sewage aeration, chemical gas making and other occasions where air needs to be transported, and can also be used to transport other special gases.
parameter table
| motor | model | Power (HP) | Flow rate (m³/min) | Pressure (mmAq) | export caliber | size (mm) | Weight (kg) | ||
| W | L | H | |||||||
| single-stage | 30 | 20 | 6,000 | 150 | 700 | 1,600 | 1,350 | 530 | |
| 17 | 8,000 | 150 | |||||||
| single-stage | 50 | 34 | 6,000 | 150 | 700 | 1,600 | 1,350 | 530 | |
| 28 | 8,000 | 150 | |||||||
| single-stage | 75 | 75 | 4,000 | 200 | 850 | 1,750 | 1,550 | 735 | |
| 51 | 6,000 | 200 | |||||||
| 42 | 8,000 | 200 | |||||||
| 34 | 10,000 | 200 | |||||||
| single-stage | 100 | 100 | 4,000 | 300 | 850 | 1,750 | 1,550 | 735 | |
| 69 | 6,000 | 200 | |||||||
| 55 | 8,000 | 200 | |||||||
| single-stage | 125 | 82 | 6,000 | 250 | 1,000 | 1,950 | 1,700 | 1,035 | |
| 70 | 8,000 | 250 | |||||||
| single-stage | 150 | 105 | 6,000 | 300 | 1,000 | 1.95 | 1,700 | 1,040 | |
| 84 | 8,000 | 250 | |||||||
| 65 | 10,000 | 250 | |||||||
| single-stage | 200 | 140 | 6,000 | 300 | 1,000 | 1,950 | 1,700 | 1,045 | |
| 109 | 8,000 | 300 | |||||||
| 87 | 10,000 | 250 | |||||||
| single-stage | 250 | 160 | 6,000 | 300 | 1,000 | 1,950 | 1,700 | 1,080 | |
| 135 | 8,000 | 300 | |||||||
| 104 | 10,000 | 300 | |||||||
| two-stage | 200 | 200 | 4,000 | 500 | 1,000 | 1,950 | 1,700 | 910 | |
| two-stage | 300 | 210 | 6,000 | 400 | 1,300 | 2,350 | 2,100 | 1,600 | |
| 164 | 8,000 | 400 | |||||||
| 133 | 10,000 | 400 | |||||||
| two-stage | 400 | 272 | 6,000 | 500 | 1,600 | 3,000 | 2,000 | 2,000 | |
| 216 | 8,000 | 400 | |||||||
| 172 | 10,000 | 400 | |||||||
| two-stage | 500 | 320 | 6,000 | 500 | 1,750 | 3,200 | 2,100 | 2,000 | |
| 270 | 8,000 | 500 | |||||||
| 208 | 10,000 | 400 | |||||||
| two-stage | 600 | 420 | 6,000 | 600 | 1,900 | 3,500 | 2,000 | 2,500 | |
| 320 | 8,000 | 600 | |||||||
| 260 | 10,000 | 500 | |||||||
All products in the store
Xinran skid-mounted mobile air compressor oil-lubricated screw air compressor

Xinran oil-free screw air compressor Water lubricated screw air compressor

Xinran variable frequency screw air compressor variable speed oil lubricated screw air compressor

Xinran screw steam air compressor industrial air compressor

Xinran cement/dust conveying air compressor low pressure air compressor is specially used for cement/dust conveying

Xinran hydrogen refueling station construction


You May Like


Biological filter deodorization equipment

Titanium products、Copper alloy products

MVR Evaporator

Celdek Wet curtain

Black molecular sieve tube adsorption concentration

Soil filter deodorization equipment

Multiple-Effect Evaporator

Skid-mounted Evaporator

HIGH-END ALLOY CLOTH MIXING SYSTEM

Integrated Membrane Equipment



Search

