


Post Requirements

Post Requirements
Product information
| serial number | project | DPC-L1270 | |
1 |
stroke
| x-axis travel | 1200MM |
2 | y-axis travel | 700MM | |
3 | Z-axis stroke | 700MM | |
4 |
workbench
| Distance from table top to spindle nose | 150-850MM |
5 | workbench area (length * width) | 1500*700MM | |
6 | T-shaped groove | 18*5*145mm | |
7 | The workbench bears weight | 1000KG | |
8 |
spindle
| model | BT40 |
9 | spindle speed | 6000RPM | |
10 | transmission mode | belt type | |
11 | spindle motor | 18.5kW | |
12 | Spindle taper hole diameter | Ф190 | |
13 | feed | Three-axis moving speed | 24m/min |
14 | workpiece cutting speed | 0-10m/min | |
| 15 | tool magazine | BT40 | 32T *2 (double-blade library) |
16 | accuracy | Three-axis positioning accuracy | 0.008/300mm |
17 | Three-axis repetitive positioning accuracy | 0.005/300mm | |
18 |
other
| barometric demand | 6.5kg/cm2 |
19 | Machine tool external size (length * width * height) | 3520*2600*2665mm | |
20 | machine weight | 8200kg | |
21 | CNC system | Fanuc OIMF (3B) | |
Note: Due to the continuous research and development of our company's technology, if there are changes to the model parameters and technical specifications, the specific specifications will be subject to the time of business negotiation, and the technical parameters are for reference only.





















Search

