


Post Requirements

Post Requirements
Product information
| serial number | project | DPC-L1165H | |
1 | stroke | x-axis travel | 1100MM |
2 | y-axis travel | 650MM | |
3 | Z-axis stroke | 650MM | |
4 | workbench | Distance from table top to spindle nose | 100-750MM |
5 | workbench area (length * width) | 1200*600MM | |
6 | T-shaped groove | 18*5*100mm | |
7 | workbench load bearing | 800KG | |
8 | spindle | model | BT40 |
9 | spindle speed | 12000RPM | |
10 | transmission mode | direct connection type | |
11 | spindle motor | 10.6-12kW | |
12 | Spindle taper hole diameter | Ф150 | |
13 | feed | Three-axis moving speed | 36m/min |
14 | workpiece cutting speed | 0-10m/min | |
15 | Three-axis linear guide rail configuration Rail width Number of sliders | X axis: 45*3mm Y axis: 45*3mm Z axis: 45*2mm | |
16 | Three-axis ball screw | X axis: Φ40mm*12 Y axis: Φ40mm*12 Z axis: Φ40mm*12 | |
17 | accuracy | Three-axis positioning accuracy | 0.005/300mm |
18 | Three-axis repetitive positioning accuracy | 0.003/300mm | |
19 | other | barometric demand | 6.5kg/cm2 |
20 | Machine tool external size (length * width * height) | 3050*2650*3000mm | |
21 | machine weight | 75000kg | |
| 22 | CNC system | Siemens 828D-280 | |
Note: Due to the continuous research and development of our company's technology, if there are changes to the model parameters and technical specifications, the specific specifications will be subject to the time of business negotiation, and the technical parameters are for reference only.





















Search

