


Post Requirements

Post Requirements
Product information
| serial number | project | DPC-L650H | |
1 | stroke | x-axis travel | 600MM |
2 | y-axis travel | 450MM | |
3 | Z-axis stroke | 450MM | |
4 | workbench | Distance from table top to spindle nose | 135-585MM |
5 | workbench area (length * width) | 700*420MM | |
6 | T-shaped groove | 14*3*125mm | |
7 | The workbench bears weight | 250KG | |
8 | spindle | model | BT40 |
9 | spindle speed | 12000RPM | |
10 | transmission mode | direct connection type | |
11 | spindle motor | 7.5kW | |
12 | Spindle taper hole diameter | Ф120 | |
13 | feed | Three-axis moving speed | 24m/min |
14 | workpiece cutting speed | 0-10m/min | |
15 | Three-axis linear guide rail configuration Rail width Number of sliders | X axis: 30*2mm Y axis: 30*2mm Z axis: 35*2mm | |
16 | Three-axis ball screw | X axis: Φ32mm*16 Y axis: Φ32mm*16 Z axis: Φ32mm*16 | |
17 | accuracy | Three-axis positioning accuracy | 0.005/300mm |
18 | Three-axis repetitive positioning accuracy | 0.003/300mm | |
19 | other | barometric demand | 6.5kg/cm2 |
20 | Machine tool external size (length * width * height) | 2100*2000*2500mm | |
21 | machine weight | 3800kg | |
| 22 | CNC system | Siemens/Baoyuan/Mitsubishi | |
Note: Due to the continuous research and development of our company's technology, if there are changes to the model parameters and technical specifications, the specific specifications will be subject to the time of business negotiation, and the technical parameters are for reference only.





















Search

