

Post Requirements

Post Requirements
Product information
Micro-thermal regenerative adsorption dryer is one of the energy-saving products designed and developed by our company. This series of products combines the advantages of thermal regeneration and non-thermal regeneration. It adopts the form of micro-heating for regeneration gas, thereby reducing the consumption of regeneration gas and achieving the purpose of energy conservation. It avoids the shortcoming of short switching time of non-thermal regenerative dryers, and also avoids the shortcoming of large power loss of hot dry dryers. It is currently an economical energy-saving adsorption dryer in the purification industry and is widely used in metallurgy, power, electronics, instrument, chemical, petroleum, medicine, tobacco, instrument, instrument and automatic control industries.
working principle
This series of dry dryers combines the advantages of pressure swing adsorption and temperature swing adsorption. Adsorption (work) at normal temperature and high water vapor partial pressure: analysis (regeneration) at higher temperature and low water vapor partial pressure. That is, the water adsorbed by the adsorbent during the adsorption process is completely removed during the regeneration process by relying on the joint action of the two mechanisms of thermal diffusion of quality regeneration gas (dry air heating) and high pressure difference.
Standard instrument configuration
- Left and right tower pressure gauges
- temperature sensor
- Standard control air filters and regulators
- XR series are electronic control panels
Working conditions and technical indicators
- Regeneration gas volume: ≤3~6%
- Working pressure: 0.6~1.0Mpa
- 3 Intake oil content: ≤0.1mg/m
- Product gas pressure dew point: -40℃~-70℃
- Desiccant: activated alumina + molecular sieve
- Duty cycle: T=60~180 minutes
- Intake air temperature: 0℃~45℃
parameter table
| Project model | Air flow (Nm3/min) | Heater power (KW) | Air connection pipe diameter | Exterior size (mm) | Weight (kg) | ||
| L | W | H | |||||
| 1.2 | 1.2 | DN25 | 605 | 560 | 1188 | 144 | |
| 2.4 | 1.5 | 25DN | 605 | 560 | 1646 | 182 | |
| 3.8 | 2 | 25DN | 605 | 560 | 1553 | 211 | |
| 6.5 | 3.0 | 40DN | 973 | 800 | 1018 | 364 | |
| 8.5 | 3.5 | 50DN | 1062 | 900 | 1950 | 560 | |
| 10.7 | 3.9 | 50DN | 1162 | 900 | 1880 | 645 | |
| 13 | 3.9 | 50DN | 1162 | 900 | 2090 | 720 | |
| 17 | 5.1 | 80DN | 1375 | 1000 | 1908 | 930 | |
| 23 | 5.4 | 80DN | 1375 | 1000 | 2208 | 1120 | |
| 27 | 7 | 80DN | 1375 | 1100 | 2020 | 1240 | |
| 33 | 8.2 | 80DN | 1375 | 1100 | 2110 | 1370 | |
| 45 | 10 | 100DN | 1665 | 1100 | 2393 | 1700 | |
| 55 | 12.5 | 125DN | 2015 | 1200 | 2473 | 2100 | |
| 65 | 15 | 125DN | 2015 | 1200 | 2673 | 2450 | |
| 85 | 25 | 125DN | 2213 | 1300 | 2870 | 2800 | |
| 100 | 40 | 150DN | 2500 | 1900 | 2933 | 3950 | |
| 120 | 48 | 150DN | 2800 | 2100 | 3018 | 4685 | |
| 150 | 60 | 200DN | 2900 | 2200 | 3429 | 5900 | |
| 200 | 90 | 200DN | 3100 | 2400 | 3529 | 8200 | |
| 250 | 95 | 250DN | 3200 | 2600 | 3645 | 9980 | |
| 300 | 114 | 250DN | 3400 | 2800 | 3810 | 11650 | |
| 350 | 130 | 300DN | 3500 | 2900 | 3950 | 14180 | |
| 400 | 145 | 350DN | 3600 | 3000 | 4250 | 15750 | |





















Search

