

Post Requirements

Post Requirements
Product information
Iron phosphate two-dimensional motion mixer
working principle
The iron phosphate two-dimensional motion mixer consists of three major parts: rotating drum, swinging frame and frame. The rotating drum is mounted on the swing frame, supported by four rollers and axially positioned by two blocking wheels. Among the four supporting rollers, two transmission wheels are dragged by the rotating power system to rotate the rotating drum. The swing frame is driven by a set of crank swing bar mechanisms, which are mounted on the machine frame, and the swing frame is supported on the machine frame by a bearing assembly, so that the rotating drum can also participate in swinging while rotating, so that the materials in the drum can be fully mixed.
flowchart

characteristics
Efficiency
Uniformity
Wide adaptability
Easy to clean
No pollution
Efficient feeding
Low noise
Small footprint
application
Pharmaceutical industry
Food industry
Chemical industry
Other industries

technical parameters
model name | Overall size Length × width × height mm | Cylinder volume L | Drum weight kg | Charging volume L | Maximum loading capacity kg/batch | Number of shaking/swinging r/min | Total motor power kw | Total weight kg |
EYH-10 | 310×400×450 | 10 | 4 | 5 | 2.5 | 85 | 0.021 | 15 |
EYH-30 | 540×580×900 | 30 | 8.5 | 15 | 7.5 | 61 | 0.19 | 60 |
EYH-60 | 700×730×1100 | 60 | 15 | 30 | 15 | 50 | 0.4 | 115 |
EYH-150 | 800×1050×1450 | 150 | 50 | 75 | 37.5 | 37 | 1.15 | 190 |
EYH-300 | 900×1350×1550 | 300 | 60 | 150 | 75 | 30 | 1.15 | 340 |
EYH-600 | 1170×1640×2050 | 600 | 140 | 300 | 150 | 23.6 | 3 | 1150 |
EYH-800 | 1320×1950×2150 | 800 | 200 | 400 | 200 | 19.8 | 3 | 1600 |
EYH-1000 | 1360×2040×2300 | 1000 | 240 | 500 | 250 | 19.8 | 3 | 1700 |
EYH-1500 | 1580×2400×2550 | 1500 | 320 | 750 | 375 | 16.2 | 4.4 | 2000 |
EYH-2000 | 1740×2600×2770 | 2000 | 430 | 1000 | 500 | 16.2 | 7.4 | 2600 |
EYH-3000 | 1800×2900×2950 | 3000 | 620 | 1500 | 750 | 13.8 | 11 | 3500 |
EYH-4000 | 1970×3300×3300 | 4000 | 700 | 2000 | 1000 | 12.8 | 13 | 4100 |
EYH-6000 | 2300×2900×3800 | 6000 | 1100 | 3000 | 1500 | 11.2 | 18.5 | 6100 |
EYH-8000 | 2540×4100×4050 | 8000 | 1450 | 4000 | 2000 | 10.4 | 22 | 7900 |
EYH-10000 | 2900×4500×4400 | 10000 | 1650 | 5000 | 2500 | 9 | 30 | 9500 |
EYH-non | Can be designed and manufactured on site according to user requirements |





















Search









