

发布需求

发布需求
商品详情
Square/round pile breaker can replace manpower and is high effcient,static in breaking piles. It can be
connected to a variety of engineering machinery, which is the preferred equipment for pile breaking.
There are mainly four types of pile breakers:
1.LTD700 hydraulic pile breaker 2.LTD800 hydraulic pile breaker
3.LTDF400A/B hydraulic pile breaker 4.LTDF500 hydraulic pile breaker
Operalion steps (Apply all Pile Breaker)
1.According to pile diameter. with reference to the construction reference parameters corresponding to the
number of modulars,directly connect the breakers to the work platform with a quick coupler;
2.The working platform con be excavator, ligting device and hydraulic pump station combination, the lifting
device can be truck crane, crawler cranes, etc;
3.Move the pile breaker to the working pile head section;
4.Adjust the pile breaker to the suitable height (please refer to construction parameter list when crushing the pile, otherwise the chain may be broken) . and damp the pile position to be cut;
5.Adjust the excavator's system pressure according to the concreate strength,and pressurize the cylinder
until the concrete pile breaks under high pressure;
6.After the pile is crushed, hoist the concrete block;
Specification


Pile diameter | 1700-1850mm |
Max.rod pressure | 690kN |
Crowd stroke | 180mm |
Max.crowd pressure | 34.3MPa |
Max.cylinder required | 25L/min |
Cut the number of pile/8h | 40-100 |
Max.single cutting height | ≤300mm |
Matched machinery tonnage ( excavator ) | ≥35t |
Single module weight | 280kg |
Single module size | 908×680×380mm |
Operating size | 3200×3000mm |
Overall weight | 3.7t |
Module number | The diameter range | Platform weight | weight | Helght of single crush pile |
6 | 500-650mm | ≥15t | 1970kg | ≤300mm |
7 | 750-850mm | ≥20t | 2250kg | ≤300mm |
8 | 900-1050mm | ≥25t | 2530kg | ≤300mm |
9 | 1100-1250mm | ≥26t | 2810kg | ≤300mm |
10 | 1300-1450mm | ≥30t | 3090kg | ≤300mm |
11 | 1500-1650mm | ≥30t | 337Okg | ≤300mm |
12 | 1700-1850mm | ≥35t | 3650kg | ≤300mm |
13 | 1900-2050mm | ≥35t | 3930kg | ≤300mm |
Pile diameter | 950-1050mm |
Max.rod pressure | 320kN |
Crowd stroke | 150mm |
Max.crowd pressure | 34.3MPa |
Max.cylinder required | 25L/min |
Cut the number of pile/8h | 60 |
Max.single cutting height | ≤300mm |
Matched machinery tonnage ( excavator ) | ≥20t |
Single module weight | 110kg |
Single module size | 604×594×286mm |
perating size | Φ2268×Φ2500mm |
Overall weight | 1.5t |
Module number | The diameter range | Platform weight | Height of single crush pile |
300-400mm | ≥12t | 920kg | ≤300mm |
450-500mm | ≥13t | 1030kg | ≤300mm |
550-625mm | ≥15t | 1140kg | ≤300mm |
650-750mm | ≥18t | 1250kg | ≤300mm |
800-900mm | ≥21t | 1360kg | ≤300mm |
950-1050mm | ≥26t | 1470kg | ≤300mm |
Product Details
Type | FAPB400-A | FAPB400-B | FAPB500 |
Pile length | 300-400mm | 300-400mm | 400-500mm |
Max.rod pressure | 320kN | 320kN | 320kN |
Max.crowd pressure | 34.3MPa | 34.3MPa | 34.3MPa |
Max.cylinder stroke | 150mm | 150mm | 150mm |
Max.single cylinder flow | 25L/min | 25Lmin | 25Lmin |
Qualityl/8h | 160/8h | 160/8h | 120/8h |
Max.single cutting height | ≤300mm | ≤300mm | ≤300mm |
Excavator capacity | ≥7t | ≥8t | ≥15t |
Operating size | 1440×1440×1500mm | 1600×1600×2000mm | 1710×1710×2500mm |
One-piece module size | 604×594×286mm | 595×980×275mm | |
Overall weight | 0.6t | 0.65t | 0.96t |
















搜索

