

发布需求

发布需求
商品详情
No. | Parameter items | Parameter indicators |
|
| |||
1 | model | KD-SWP40A | KD-SWP60A | KD-SWP80A | KD-SWP100A | KD-SWP120A |
|
2 | Effective Range (m) | 40 | 60 | 80 | 100 | 120 |
|
3 |
Maximum coverage area(m2) | 4500 | 10000 | 17500 | 22500 | 40000 |
|
4 | Power supply (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
|
5 | Total power (KW) | 22 | 30 | 37 | 55 | 90 |
|
6 | Number of nozzles | 36/Single ring | 72/Double Ring | 80/Double Ring | 100/Double Ring | 175/Three ring+bullet |
|
7 | Water consumption (m3/h) | 3±0.5 | 4±0.5 | 4.5±0.5 | 6±0.5 | 15±1 |
|
8 | Horizontal rotation angle (degrees) | ±160 | ±160 | ±160 | ±160 | ±160 |
|
9 | Up-down pitch angle (°) | -10~+45 | -10~+45 | -10~+45 | -10~+45 | -10~+45 |
|
10 | Attraction noise reduction (dB) | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 |
|
11 | External dimensions L * B * H (mm) | 1600*1300*1880 | 1910*1600*2000 | 2100*1600*2000 | 2500*1750*2100 | 2930*1970*3000 |
|
12 | Total weight of the machine (kg) | 1100 | 1200 | 1400 | 1800 | 3550 |
|
13 | Water mist particle diameter (μ m) | ≤150 |
| ||||
14 | control mode | Close & remote range control and remote control |
| ||||
15 | Protection level | IP55 |
| ||||
16 |
Operating ambient temperature (℃) | Standard type: 0~+50 |
| ||||
17 | Anti freezing type: -30~+50 |
| |||||
18 |
Water supply source | Suspended solids in water ≤ 50ppm |
| ||||
19 | 6 ≤ pH value ≤ 8 |
| |||||
20 | Total hardness ≤ 450mg/L |
| |||||
21 | Chlorides ≤ 250mg/L |
| |||||
22 | 0.1Mpa ≤ water supply pressure ≤ 1Mpa |
| |||||
Optional items and parameters (for reference only) |
| ||||||
No. | Parameter items | Parameter indicators |
| ||||
1 | Intelligent control of the Internet of Things | The intelligent spray system is composed of computers, monitors or sensors to realize intelligent automatic operation. |
| ||||
2 | Diesel generator power supply | Using a silent diesel generator set to power the fog cannon, achieving diversified power equipment and adapting to various working environments. |
| ||||
3 | Diversified fixed styles | It can be installed on fixed concrete, steel structures, or columns, or on mobile trailers. |
| ||||
4 | Water tank buffer water supply | Select buffer water tanks of various capacities, such as 2m³,4m³, 8m³ etc., based on the actual situation on site and customer needs. |
| ||||
MC type single machine pulse



















搜索

